2011 FT WORTH SR SUMMER LADIES SATURDAY 3.5 - USTA LEAGUE TENNIS RESULTS
UPDATED: JULY 4
|
Team |
Team |
Indiv | ||
|
Win |
(Loss) |
Wins |
||
| ATC MAGEE | 0 | ( 3 ) | 3 | |
| ATC SCOBEY | 1 | ( 2 ) | 4 | |
| HTC ADAMS/REEVES | 1 | ( 3 ) | 3 | |
| PPL SMITH | 2 | ( 3 ) | 5 | |
| RID KIRBY | 3 | ( 2 ) | 9 | |
| RTC MCCALLION | 3 | ( 0 ) | 7 | |
| RTC OSBORNE | 3 | ( 1 ) | 8 | |
| WAL AVERY | 1 | ( 2 ) | 3 | |
| WAL THRASHER | 3 | ( 1 ) | 9 | |
MATCH WIN - YELLOW HIGHLIGHT
CLICK THE DATE TO VIEW THE TENNIS LINK SCORECARD. ONE POINT FOR EACH TEAM WIN..
| ARLINGTON (ATC M) | WAL T | RID | RTC MC | ATC S | BYE | PPL | HTC | RTC O | WAL A | |
| TENNIS CENTER | 6/4 | 6/11 | 6/18 | 6/25 | 7/2 | 7/9 | 7/16 | 7/23 | 7/30 | |
| CAPT: MAGEE | H | H | V | V | V | H | V | V | ||
| BOEKER, JANICE | 2D | 1D | 1D | |||||||
| COONS, CORY | 2D | |||||||||
| DENNY, MELINDA | 3D | |||||||||
| HUNT, MICKI | 2D | |||||||||
| KELLY, LALLY | 3D | 2D | 2D | |||||||
| KOVICH, ANN | 1D | |||||||||
| MAGEE, KAY | 3D | 3D | ||||||||
| MAIZE, LYN | 3D | 3D | ||||||||
| MCMEANS, KIM | 1D | 1D | ||||||||
| TITTLE, SUSAN | 2D | |||||||||
| VOGT, BARBARA | 1D | |||||||||
| DEFAULTS: | ||||||||||
| WEEKLY POINTS: | 0 | 0 | 0 | BYE |
| ARLINGTON (ATC S) | RID | RTC MC | BYE | ATC M | PPL | HTC | RTC O | WAL A | WAL T | |
| TENNIS CENTER | 6/4 | 6/11 | 6/18 | 6/25 | 7/2 | 7/9 | 7/16 | 7/23 | 7/30 | |
| CAPT: SCOBEY | H | H | H | V | V | H | V | V | ||
| BRESLIN, JULIET | 3D | 2D | ||||||||
| DAGNON, CAROLE | 1D | 1D | ||||||||
| DAY, RUTHIE | 3D | |||||||||
| GILB, BRENDA | 2D | |||||||||
| GOULDY, PATRICIA | 3D | 2D | 3D | |||||||
| HOUK, GAYE | 3D | 3D | ||||||||
| PULLIAM, LANDRA | 1D | |||||||||
| SCOBEY, JUNE | 2D | 1D | 2D | |||||||
| SHELTON, BETH | 1D | 2D | ||||||||
| ROBINSON, KATHY . | 1D | |||||||||
| DEFAULTS: | ||||||||||
| WEEKLY POINTS: | 0 | 0 | BYE | 1 |
| HURST (HTC) | RTC O | WAL A | WAL T | RID | RTC MC | ATC S | ATC M | PPL | BYE | |
| TENNIS CENTER | 6/4 | 6/11 | 6/18 | 6/25 | 7/2 | 7/9 | 7/16 | 7/23 | 7/30 | |
| CAPT: ADAMS/REEVES | H | V | H | V | H | H | V | V | ||
| GAMBRELL, AMANDA | 1D | |||||||||
| GRAHAM, PATRICIA | 2D | |||||||||
| GRIFFIN, ELI | 1D | 1D | 1D | |||||||
| HELSEL, JANET | 2D | 1D | 3D | |||||||
| HORN, DEBBIE | 3D | 2D | 3D | |||||||
| KEARNS, ANNETTE | 1D | 2D | ||||||||
| MARKS, DIXIE | 3D | |||||||||
| MCARTHUR, JOANN | 2D | 1D | 1D | |||||||
| RAGLEY, TONI | 3D | |||||||||
| REA, LORANE | 2D | 3D | ||||||||
| REEVES, LINDA | 3D | |||||||||
| RASMUSSEN, DIANE | 2D | |||||||||
| TATE, JUDITH | 3D | 2D | ||||||||
| DEFAULTS: | ||||||||||
| WEEKLY POINTS: | 1 | 0 | 0 | 0 |
BYE |
| PECAN PLANTATION (PPL) | WAL A | WAL T | RID | RTC MC | ATC S | ATC M |
BYE |
HTC | RTC O | |
| COUNTRY CLUB | 6/4 | 6/11 | 6/18 | 6/25 | 7/2 | 7/9 | 7/16 | 7/23 | 7/30 | |
| CAPT: NANCEE SMITH | H | V | V | V | H | H | H | V | ||
| ANDERSON, SANDRA | 2D | 2D | ||||||||
| CISKOWSKI, SUSAN | 1D | 3D | 3D | 3D | 1D | |||||
| HICKEY, SYLVIA | 2D | 1D | 1D | 3D | ||||||
| NAYLOR, RHONDA | 1D | |||||||||
| PRYOR, GALA | 2D | 1D | 2D | 1D | 3D | |||||
| ROLLINS, DEBORAH | 2D | 2D | 2D | |||||||
| ROTHERMEL, MARSHA | 3D | 3D | 1D | |||||||
| SMITH, NANCEE | 3D | 2D | ||||||||
| STOKES, LAURIE | 1D | 1D | 2D | |||||||
| WEYANDT, CASS | 3D | 3D | ||||||||
| DEFAULTS: | ||||||||||
| WEEKLY POINTS: | 1 | 0 | 1 | 0 | 0 |
BYE |
| RIDGLEA (RID) | ATC S | ATC M | PPL | HTC | RTC O | WAL A | WAL T |
BYE |
RTC MC | |
| COUNTRY CLUB | 6/4 | 6/11 | 6/18 | 6/25 | 7/2 | 7/9 | 7/16 | 7/23 | 7/30 | |
| CAPT: KIRBY | V | V | H | H | H | V | H | V | ||
| BRAY, MARTHA | 1D | |||||||||
| CONRAD, TRACY | 3D | 3D | 3D | 3D | ||||||
| DEAN, SUSAN | 3D | 3D | 3D | 3D | ||||||
| EUBANK, NANCY | 2D | 2D | ||||||||
| GREEN, ANNE | 2D | 2D | 2D | 3D | ||||||
| KIRBY, WAYNETTE | 2D | 1D | 2D | 2D | ||||||
| KUTZLER, BEA | 3D | |||||||||
| POPE, MEG | 1D | 1D | 1D | 1D | ||||||
| RODRIGUEZ, IRMA | 2D | |||||||||
| SAVOY, MELINDA | 1D | 1D | 1D | 1D | ||||||
| WILLIS, HARRIET | 2D | |||||||||
| DEFAULTS: | ||||||||||
| WEEKLY POINTS: | 1 | 1 | 0 | 1 | 0 |
BYE |
| RICHLAND (RTC MC) |
BYE |
ATC S | ATC M | PPL | HTC | RTC O | WAL A | WAL T | RID | |
| TENNIS CENTER | 6/4 | 6/11 | 6/18 | 6/25 | 7/2 | 7/9 | 7/16 | 7/23 | 7/30 | |
| CAPT: ELLIE MC CALLION | V | H | H | V | V | H | V | H | ||
| ALEXANDER, MARSHA | 3D | |||||||||
| BASS, CATHERINE | 2D | 1D | 1D | |||||||
| EPPINETTE, PAMELA | 1D | 1D | ||||||||
| GORDON, CHRISTI | ||||||||||
| GUGGENBICKLER, NANCY | 1D | 2D | 2D | |||||||
| HORNER, LINDA | 1D | 2D | ||||||||
| MCCALLION, ELAINE | 3D | 3D | ||||||||
| RADEMACHER, ELLE | ||||||||||
| SPRINGER, MARY | ||||||||||
| STUECHELI, SUE | 2D | 3D | ||||||||
| TOMKO, MARILYN | 2D | |||||||||
| WALSHE, COOLEY, SUZANNE | 3D | |||||||||
| WOODWARD, MELINDA | 3D | |||||||||
| DEFAULTS: | ||||||||||
| WEEKLY POINTS: |
BYE |
1 | 1 | 1 |
| RICHLAND (RTC O) | HTC |
BYE |
WAL A | WAL T | RID | RTC MC | ATC S | ATC M | PPL | |
| TENNIS CENTER | 6/4 | 6/11 | 6/18 | 6/25 | 7/2 | 7/9 | 7/16 | 7/23 | 7/30 | |
| CAPT: KAREN OSBORNE | V | V | H | V | H | V | H | H | ||
| DALE, DEE | 1D | 3D | ||||||||
| EDRICH, DEBBIE | 1D | |||||||||
| GILINSKY, SUSIE | 1D | 2D | ||||||||
| HALE, GAYLE | 2D | 2D | ||||||||
| HARWELL, BONNIE | 2D | 3D | ||||||||
| HICKS, JINKY | 3D | |||||||||
| NUTT, DEENA | 2D | 1D | ||||||||
| NORMAN, PAT | 1D | |||||||||
| OSBORNE, KAREN | 3D | |||||||||
| SLEDD, NELDA | 3D | |||||||||
| SNELLING, DAWN | 1D | 3D | ||||||||
| TALLENT, GINA | 2D | 2D | 1D | |||||||
| TREVATHAN, MARILYN | 3D | 3D | 2D | 1D | ||||||
| DEFAULTS: | ||||||||||
| WEEKLY POINTS: | 0 |
BYE |
1 | 1 | 1 |
| WALNUT CREEK (WAL A) | PPL | HTC | RTC O |
BYE |
WAL T | RID | RTC MC | ATC S | ATC M | |
| COUNTRY CLUB | 6/4 | 6/11 | 6/18 | 6/25 | 7/2 | 7/9 | 7/16 | 7/23 | 7/30 | |
| CAPT: AVERY | V | H | H | V | H | V | H | H | ||
| AVERY, ROSE ANN | 3D | 3D | ||||||||
| BISHOP, ROBIN | ||||||||||
| BRUEGGEMEYER, CHARLCYE | 2D | 1D | ||||||||
| CAMERON, JANIS | ||||||||||
| COMMERFORD, NANETTE | 1D | 2D | ||||||||
| DARST, LYNN | 3D | |||||||||
| DAVIS, ROBIN | 1D | |||||||||
| JONES, SUEANN | 2D | |||||||||
| LUNINGHAM, JENNY | 3D | |||||||||
| MCCULLOUGH, ALBERTA | 3D | |||||||||
| MERCER, TISHA | 2D | 1D | ||||||||
| METZ, LORI | 3D | |||||||||
| SIMECKA, JEAN | 2D | |||||||||
| SLINGERLAND, JOY | 1D | 2D | ||||||||
| TACKA, ELAINE | ||||||||||
| WALKER, ELAINE | ||||||||||
| WINSTON, PATSY | 1D | |||||||||
| DEFAULTS: | ||||||||||
| WEEKLY POINTS: | 0 | 1 | 0 |
BYE |
| WALNUT CREEK (WALT) | ATC M | PPL | HTC | RTC O | WAL A | BYE | RID | RTC MC | ATC S | |
| COUNTRY CLUB | 6/4 | 6/11 | 6/18 | 6/25 | 7/2 | 7/9 | 7/16 | 7/23 | 7/30 | |
| CAPT: JANE THRASHER | V | H | V | V | H | V | H | H | ||
| CLOIN, SHARON | 3D | |||||||||
| CORNETT, SUSAN | 1D | |||||||||
| DUELL, JANE | 3D | |||||||||
| FAGAN, MICHELLE | 1D | 1D | 1D | 1D | ||||||
| JOHNSON, DEBBIE | 2D | 2D | ||||||||
| MILLHOUSER, JAN | 3D | 3D | 3D | |||||||
| ROESSLER, TAMBREA | 2D | 2D | 2D | |||||||
| SILVAS, CHRISTY | 2D | 3D | 3D | 2D | ||||||
| STETZER, KELLEY | 1D | 2D | 1D | 1D | ||||||
| THRASHER, JANE | 3D | |||||||||
| DEFAULTS: | ||||||||||
| WEEKLY POINTS: | 1 | 1 | 1 | 0 | BYE |