SUPER SENIOR L8.0 - 2011 FT WORTH USTA LEAGUE TENNIS RESULTS
UPDATED: MAY 10
|
Team |
Team |
INDIV |
||||
| STANDINGS > |
Win |
LOSS |
WINS |
|||
| ATC HOWINGTON | 2 | ( 4 ) | 6 | |||
| RTC BREFCZYNSKI | 2 | ( 4 ) | 8 | |||
| TCU BALLARD | 5 | ( 1 ) | 13 |
1ST - ADVANCES TO SECTIONALS |
||
MATCH WIN - YELLOW HIGHLIGHT
CLICK THE DATE ON YOUR TEAM ROSTER TO VIEW THE COMPLETE TENNIS LINK SCORECARD.
ONE POINT FOR EACH SET WON. USTA TIEBREAK PROCEDURE, STARTING WITH 1 POINT FOR A TEAM WIN, WILL BE USED IF SCORES ARE TIED AT END OF LEAGUE.
| ARLINGTON (ATC) | RTC | TCU | BYE | RTC | TCU | BYE | RTC | TCU | BYE | |
| TENNIS CENTER | 3/14 | 3/21 | 3/28 | 4/4 | 4/11 | 4/18 | 4/25 | 5/2 | 5/9 | |
| CAPT: HOWINGTON | V | V | H | H | V | H | ||||
| DVORACEK, MARILYN | 3D | 3D | 3D | |||||||
| FITZGERALD, DORIS | 3D | 2D | ||||||||
| HOWINGTON, GAYLE | 2D | 1D | 2D | 2D | ||||||
| IRWIN, MAGGIE | 1D | 2D | 1D | |||||||
| LUKACSY, HELGA | 2D | 2D | 2D | 2D | ||||||
| MEYER, DOT | 3D | 2D | 3D | |||||||
| MORAN, KATHY | ||||||||||
| SCHUESSLER, SUSAN | 1D | 1D | 1D | 1D | 1D | |||||
| STEPHENS, SARAH | 1D | 2D | 3D | 1D | 1D | |||||
| THOMAS, SANDI | 3D | |||||||||
| THOMPSON, JUDY | 1D | 2D | ||||||||
| Defaults: | 3D | 3D-DEF | ||||||||
| Weekly Points: | 1 | 0 | BYE | 0 | 0 | BYE | 0 | 1 | BYE |
| RICHLAND (RTC) | ATC | BYE | TCU | ATC | BYE | TCU | ATC | BYE | TCU | |
| TENNIS CENTER | 3/14 | 3/21 | 3/28 | 4/4 | 4/11 | 4/18 | 4/25 | 5/2 | 5/9 | |
| CAPT: BREFCZYNSKI | H | V | V | H | 3-DEF | V | ||||
| AYRES, KATHY | 2D | 3D | ||||||||
| BAILEY, SANDY | 3D | 1D | 1D | 2D | ||||||
| BOLDEN, LAURIE | 2D | 2D | 3D | |||||||
| BREFCZYNSKI, JAN | 2D | 3D | 1D | 1D | 1D | |||||
| GARNER, DOTTIE | 3D | 1D | 2D | |||||||
| GIRARD, CELIA | 1D | 3D | 2D | 3D | ||||||
| JERABEK, BECKY | 2D | |||||||||
| KILLE, BETTY | 1D | 2D | 3D | |||||||
| ROBBINS, DIANNE | 2D | 1D | 1D | 1D | ||||||
| SPORE, JANET | ||||||||||
| THOMPSON, JANETTE | 1D | 3D | 2D | |||||||
| WOBBEKING, SALLY | 2D | 3D-DEF | ||||||||
| Defaults: | 3D | |||||||||
| Weekly Points: | 0 | BYE | 0 | 1 | BYE | 0 | 1 |
BYE |
0 |
| BAYARD H FRIEDMAN (TCU) | BYE | ATC | RTC | BYE | ATC | RTC | BYE | ATC | RTC | |
| TENNIS CENTER | 3/14 | 3/21 | 3/28 | 4/4 | 4/11 | 4/18 | 4/25 | 5/2 | 5/9 | |
| CAPT: BALLARD | H | H | V | V | V | H | ||||
| ALLEN, GLENDA | 1D | 2D | 1D | 3D | ||||||
| BALLARD, DELORES | 3D-def | 1D | 1D | 2D | ||||||
| BOLL, SISSY | 1D | 1D | 1D | |||||||
| COPELAND, CYNTHIA | 3D-def | 3D | 3D | |||||||
| CORDELL, JOAN | 2D | 3D | 2D | |||||||
| COUGHRAN, KATHY | 2D | 3D | ||||||||
| DANIEL, JACKIE | 2D | 3D | 2D | 1D | ||||||
| PEREZ, PATTY | 3D | 2D | 2D | |||||||
| POTTS, KATHY | 3D-def | 3D | ||||||||
| ROBINSON, MYRA | 2D | 1D | ||||||||
| SETTLE, GAIL | 1D | 1D | 2D | |||||||
| WEST, LINDA | 3D-def | 1D | 2D | |||||||
| Defaults: | ||||||||||
| Weekly Points: | BYE | 1 | 1 | BYE | 1 | 1 |
BYE |
0 | 1 |