2011 FT WORTH SENIOR MIXED 8.0 - USTA LEAGUE TENNIS RESULTS
UPDATED: MAY 15
|
Team |
Team |
Indiv |
||||
|
STANDINGS > |
Win |
(Loss) |
Wins |
|||
| ATC HARRISON | 2 | 6 | 9 |
|
||
| ATC STETZER | 7 | ( 1 ) | 17 |
1ST - ADVANCES TO SECTIONALS |
||
| RC MOORE | 2 | ( 4 ) | 7 | No Advancement - too many defaults | ||
| RTC STEBLEIN | 4 | ( 4 ) | 12 |
2ND |
MATCH WIN - YELLOW HIGHLIGHT. CLICK THE DATE TO VIEW THE TENNIS LINK SCORECARD.
ONE POINT FOR A TEAM WIN. IF POINTS ARE TIED AT THE END OF LEAGUE, THE USTA TIEBREAK PROCEDURE WILL BE USED.
| ARLINGTON (ATC H) | RC | RTC | ATC S | RC | RTC | ATC S | RC | RTC | ATC S |
| TENNIS CENTER | 3/6 | 3/13 | 3/20 | 3/27 | 4/3 | 4/10 | 4/17 | 5/1 | 5/8 |
| CAPT: HARRISON | H | V | H | V | H | V | H |
V |
H |
| ADAMCIK, ALAN | 1D | 2D | 1D | 3D-DEF | 3D | ||||
| ADAMCIK, KIM | 1D | 2D | 1D | 3D-DEF | 3D | ||||
| ANSTICE, DEBRA | 3D | 2D | 2D | ||||||
| ANSTICE, GARY | 1D | 2D | 1D | 1D | |||||
| ARNOLD, JAMES | 3D | 2D | 2D | ||||||
| BRUBAKER, LLOYD | 2D | 1D | 3D | 1D | 2D-DEF | 1D | |||
| DOUGLAS, BONNIE | 3D | 2D | 2D | 3D-DEF | 2D | ||||
| HARRISON, CLAIRE | 1D | 2D-DEF | 3D | 1D | |||||
| HUDSON, RONALD | 3D | 3D | 1D-DEF | 3D | |||||
| MCMILLAN, DENISE | 3D | 3D | 1D | ||||||
| SUESS, JAN | 2D | 1D | 3D | 1D | 2D | 1D-DEF | 1D | ||
| WEBB, CURTIS | 3D | 2D | 2D | 3D-DEF | 2D | ||||
| DEFAULTS: | |||||||||
| WEEKLY POINTS: | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ARLINGTON (ATC S) | RTC | RC | ATC H | RTC | RC | ATC H | RTC | RC | ATC H |
| TENNIS CENTER | 3/6 | 3/13 | 3/20 | 3/27 | 4/3 | 4/10 | 4/17 | 5/1 | 5/8 |
| CAPT: STETZER | H | V | V | V | H | H | H |
V |
V |
| BARRIE, ROBERT | 3D | 1D | 3D | 1D | |||||
| BENSON, MARTHA | 3D | 1D | 3D | 1D | |||||
| BRIDGES, DOUGLAS | 1D | 3D-DEF | 3D-DEF | ||||||
| BRIDGES, NIDIA | 1D | 3D | 2D | 3D-DEF | 3D | ||||
| CHANDLER, TRISH | 2D | 3D-DEF | 2D | ||||||
| FINCHER, MIKE | 1D | 3D | 1D | 1D | 1D | 2D | 1D | ||
| GOLD, PAM | 1D | 3D | 1D | 1D | 1D | 1D | 1D | ||
| HEIL, GEORGE | 2D | 1D | |||||||
| MILLER, STEVEN | 3D | 2D | 2D | 2D | 3D | ||||
| STETZER, BILL | 2D | 2D | 2D | 2D | |||||
| VAN LEEUWEN, GAYLE | 2D | 2D | 2D | 2D | 2D | 2D | |||
| DEFAULTS: | 3D-DEF | 3D-DEF | |||||||
| WEEKLY POINTS: | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| RIVER CREST (RC) | ATC H | ATC S | RTC | ATC H | ATC S | RTC | ATC H | ATC S | RTC |
| COUNTRY CLUB | 3/6 | 3/13 | 3/20 | 3/27 | 4/3 | 4/10 | 4/17 | 5/1 | 5/8 |
| CAPT: MOORE | V | H | H | H | V | H | V |
H |
V |
| CARABELLO, CATHERINE | 1D | 1D | |||||||
| CORDELL, CORKY | 2D | 1D | |||||||
| CORDELL, JOAN | 2D | 1D | 2D | ||||||
| CRANZ, ROSE | 1D | 3D | 1D | ||||||
| DANIEL, BENGE | 3D | 1D | 1D | ||||||
| DANIEL, JACKIE | 3D | 1D | 1D | 2D | 2D | ||||
| GIDEON, BETH | 2D | 2D | 2D | 1D | |||||
| HART, ADELE | 3D | 3D | 2D | 3D | |||||
| MALONE, MICHAEL | 1D | 3D | 3D | 1D | 2D | ||||
| MCCLUER, CHARLEY | 2D | 1D | |||||||
| MCDONALD, STUART | 2D | 2D | 2D | 2D | |||||
| SIEGEL, TERRY | 3D | ||||||||
| VICK, GREGORY | 1D | 2D | 3D | ALL | 1D | ||||
| DEFAULTS: | 3D-DEF | DEFAULTS | 3D-DEF | 3D-DEF | |||||
| WEEKLY POINTS: | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| RICHLAND (RTC) | ATC S | ATC H | RC | ATC S | ATC H | RC | ATC S | ATC H | RC |
| TENNIS CENTER | 3/6 | 3/13 | 3/20 | 3/27 | 4/3 | 4/10 | 4/17 | 5/1 | 5/8 |
| CAPT: STEBLEIN | V | H | V | H | V | V | V |
H |
H |
| COUGHRAN, KATHY | 3D | 3D-DEF | 2D | 2D | |||||
| DRIVER, CHIP | 3D | 3D | 2D | 2D | |||||
| DRIVER, GARY | 2D | 3D-DEF | |||||||
| DRIVER, TRACEY | 3D | 3D | 3D | ||||||
| HUDNALL, RUBY | 2D | 2D | 3D | 1D | |||||
| HUSZAR, ANDREW | 3D | 1D | |||||||
| KENDLE, GREGORY | 1D | 1D | 2D | 1D | 2D | 1D | |||
| KINSON, JAMES | 1D | 3D | |||||||
| RABORN, STEVEN | 2D | 1D | 3D-DEF | ||||||
| ROSE, MICHELLE | 1D | 3D | 2D | ||||||
| STEBLEIN, CHRISTIE | 2D | 1D | 3D-DEF | ||||||
| TALLENT, GINA | 3D | 1D | 2D | 1D | |||||
| WALKER, SUE | 1D | 1D | 2D | 1D | 2D | 1D | |||
| WILLIAMS, RICHARD | 2D | 3D | 3D | 2D | |||||
| WYNN, JOE | 3D | 1D | 2D | 1D | |||||
| DEFAULTS: | |||||||||
| WEEKLY POINTS: | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |