2011 FT WORTH SENIOR WINTER USTA LEAGUE TENNIS RESULTS
FRIDAY L3.0
UPDATED: FEB 18
|
TEAM |
INDIV |
|||||||||
| WIN | LOSS |
WINS |
||||||||
| ATC DAY | 6 | ( 1 ) | 17 | 1st - PLAYOFF | ||||||
| CCC WATSON | 5 | ( 2 ) | 15 | |||||||
| HTC UPSHAW | 2 | ( 5 ) | 5 | |||||||
| PPL SMITH | 5 | ( 2 ) | 14 | |||||||
| RC IRVIN | 0 | ( 7 ) | 2 | |||||||
| RID LAUGHLIN | 3 | ( 4 ) | 9 | |||||||
| RTC LYMAN | 2 | ( 5 ) | 7 | |||||||
| WAL GRIFFO | 5 | ( 2 ) | 15 | 2nd - PLAYOFF | ||||||
MATCH WIN - YELLOW HIGHLIGHT
CLICK THE DATE TO VIEW THE TENNIS LINK SCORECARD.
ONE POINT FOR EACH TEAM WIN. IF POINTS ARE TIED AT THE END OF LEAGUE, THE USTA TIEBREAK PROCEDURE WILL START WITH THE MOST INDIVIDUAL COURT WINS, ETC.
EXTRA MATCHES ARE NOT INCLUDED IN THE TIEBREAK.
| ARLINGTON (ATC) | HTC | PPL | RID | WAL | CCC | RC | RTC | HTC | |||
| TENNIS CENTER | 11/11 | 11/18 | 1/07 | 1/14 | 1/21 | 1/28 | 2/04 | 2/11 | |||
| CAPT: RUTHIE DAY | H | V | H | V | H | H | V | V | |||
| BRUNEN, UBOL | 3D | 3D | 1D | 2D | 2D | 2D | |||||
| DABOUB, CATHEY | 2D | 3D-DEF | 3D | 1D | |||||||
| DAY, RUTHIE | 1D | 2D | 1D | 1D | 2D | ||||||
| HABENICHT, DORY | 3D | 3D | 3D | ||||||||
| HUDSON, NEVADA | |||||||||||
| KNUTSON, LOIS | 3D | 1D | 2D | 3D | |||||||
| MILLER, JANET | 3D | 1D | 1D | 2D | 3D | ||||||
| NEUMANN, KAREN | 2D | 2D | 2D | 1D | 1D | 1D | 1D | ||||
| RAGLEY, TONI | 1D | 2D | 1D | 2D | |||||||
| SNODGRASS, KATHLEEN | 3D | 1D | 2D | ||||||||
| STARK, DARLENE | 2D | 3D | 3D | 3D-DEF | |||||||
| WEIS, DELLA | 1D | 2D | 3D | ||||||||
| DEFAULTS: | EXTRA | ||||||||||
| WEEKLY POINTS: | 0 | 1 |
1 |
0 | 1 | 1 | 1 |
1 |
| COLONIAL (CCC) | RID | RTC | WAL | HTC | ATC | PPL | RC | RID | |||
| COUNTRY CLUB | 11/11 | 11/18 | 1/07 | 1/14 | 1/21 | 1/28 | 2/04 | 2/11 | |||
| CAPT: MATT WATSON (pro) | V | H | V | H | V | H | V | H | |||
| FERGUSON, ANNE | 2D | 3D | 1D | ||||||||
| FROESCHKE, ROBIN | 3D | 3D | 2D | 3D | 2D | 2D | |||||
| HAYES, CATHY | 1D | 1D | 2D | 1D | 2D | 1D | 3D | ||||
| HOCHSTER, LINDA | 2D | 3D | 2D | 2D | 3D | 3D | |||||
| HULSEY, JUDY | 1D | 1D | 1D | 1D | 1D | 3D | 1D | ||||
| MOCZULSKI, CARA | 2D | 3D | 3D | ||||||||
| RAINES, FARA | 3D | 3D | 2D | 2D | 2D | ||||||
| ROSENSTEIN, DANA | 3D | 3D | 2D | 3D | |||||||
| TOLER, RUDI | 2D | 2D | 1D | 1D | 1D | 1D | 1D | ||||
| DEFAULTS: |
EXTRA |
||||||||||
| WEEKLY POINTS: | 0 |
1 |
1 |
1 | 0 | 0 | 1 |
1 |
| HURST (HTC) | ATC | RC | RTC | CCC | PPL | RID | WAL | ATC | |||
| TENNIS CENTER | 11/11 | 11/18 | 1/07 | 1/14 | 1/21 | 1/28 | 2/04 | 2/11 | |||
| CAPT: CONNIE UPSHAW | V | H | V | V | V | H | H | H | |||
| COOLEY, INGRID | 2D | 2D | 2D | 2D | |||||||
| DEAKIN, KAREN | 3D | 1D | 1D | ||||||||
| FIX, PAMELA | 3D | 1D | 1D | ||||||||
| GRANBY, NANCY | 1D | 2D | 2D | 2D | |||||||
| JONES, BARBARA | 1D | 2D | 1D | ||||||||
| LAPRAY, LISA | 3D | 2D | 1D | 3D | |||||||
| MCNEICE, LINDA | 3D | 3D | 3D | 3D | |||||||
| NEAL, LISA | 2D | 3D | 3D | ||||||||
| ORSER, ELIZABETH | 1D | 1D | 1D | 1D | |||||||
| PUGLIESE, PAMELA | 3D | 2D | 3D | ||||||||
| ROACH, SUSAN | 2D | 1D | 2D | 1D | 1D | ||||||
| THOMPSON, ANN | 2D | ||||||||||
| UPSHAW, CONNIE | 2D | 1D | 2D | 3D | 3D | ||||||
| DEFAULTS: |
EXTRA |
3D-DEF |
|||||||||
| WEEKLY POINTS: | 0 |
1 |
1 |
0 | 0 | 0 | 0 |
0 |
| PECAN PLANTATION (PPL) | WAL | ATC | RC | RTC | HTC | CCC | RID | WAL | |||
| COUNTRY CLUB | 11/11 | 11/18 | 1/07 | 1/14 | 1/21 | 1/28 | 2/04 | 2/11 | |||
| CAPT: CHANDA SMITH | V | H | H | V | H | V | V | H | |||
| BRYANT, DEBBIE | 1D | 1D | 2D | 1D | |||||||
| COOMBS, MARY | 2D | 3D | 2D | 2D | 3D | ||||||
| GILLESPIE, SUSAN | 3D | 1D | 3D | 3D | 3D | ||||||
| HUCHEL, LINDA | 2D | 2D | 2D | 2D | |||||||
| KOCH, SUZI | |||||||||||
| LOVING, CHERILYN | 1D | 2D | 3D | 2D | 1D | 3D | |||||
| RICHARDS, BARBARA | 3D | 1D | 1D | 2D | 1D | ||||||
| ROTHERMEL, MARSHA | 2D | 3D-DEF | 3D-DEF | 3D | 3D | ||||||
| SALTARELLI, MARY | 3D | 3D-DEF | 3D-DEF | ||||||||
| SMITH, CHANDA | 1D | 1D | 2D | 2D | 2D | 2D | |||||
| WILLIAMS, PAMELA | 1D | 1D | 1D | 1D | 1D | ||||||
| DEFAULTS: |
EXTRA |
||||||||||
| WEEKLY POINTS: | 0 |
0 |
1 |
0 | 1 | 1 | 1 |
1 |
| RIVER CREST (RC) | RTC | HTC | PPL | RID | WAL | ATC | CCC | RTC | |||
| COUNTRY CLUB | 11/11 | 11/18 | 1/07 | 1/14 | 1/21 | 1/28 | 2/04 | 2/11 | |||
| CAPT: DONNA IRVIN | V | V | V | H | H | V | H | H | |||
| ANTHONY, MISSY | 1D | 1D | 1D | 1D | |||||||
| BLALOCK, NANCY | 1D | 2D | 2D | 1D | |||||||
| DOW, SUSAN | 3D | 2D | 3D | 2D | 2D | 3D | |||||
| GUPTON, LISA | 1D | 1D | 2D | 3D | 1D | ||||||
| INGLISH, CHARLOTTE | 3D | 2D | 2D | 3D | |||||||
| IRVIN, DONNA | 2D | 3D | 2D | 3D | 2D | ||||||
| PORTER, DANA | 2D | 3D | 2D | ||||||||
| REINSCH, DONNA | 2D | 3D | 3D | 3D | 1D | ||||||
| SHIPMAN, NANCY |
2D |
1D |
1D | 1D | 1D |
2D |
|||||
| DEFAULTS: |
3D-DEF |
3D-DEF |
3D-DEF | ||||||||
| WEEKLY POINTS: | 0 |
0 |
0 |
0 | 0 | 0 | 0 |
0 |
| RIDGLEA (RID) | CCC | WAL | ATC | RC | RTC | HTC | PPL | CCC | |||
| COUNTRY CLUB | 11/11 | 11/18 | 1/07 | 1/14 | 1/21 | 1/28 | 2/04 | 2/11 | |||
| CAPT: CHRISTEL LAUGHLIN | H | H | V | V | H | V | H | V | |||
| BROADIE, KAY | 1D | 1D | 1D | 1D | |||||||
| CHANG, BARBARA | 2D | 1D | |||||||||
| COLDIRON, DONNA | 3D | 2D | 1D | ||||||||
| CROWLEY, IRENE | 2D | 3D | 2D | 1D | |||||||
| DUEEASE, MARSHA | 3D | 3D | 2D | ||||||||
| EARLY, JANET | 2D | 1D | 1D | 2D | 2D | 2D | |||||
| FRANKS, LORI BURK | 1D | 1D | 1D | ||||||||
| GREGORY, SHIRLEY | 3D | 3D | |||||||||
| KEESEE, KATHY | 3D | 3D | 2D | ||||||||
| LAUGHLIN, CHRISTEL | 3D | 3D | 3D | ||||||||
| MCCULLOUGH, PEGGY | 2D | 3D | 1D | ||||||||
| MICHERO, JENNY | 2D | 3D | |||||||||
| MICKLAS, BUNNY | 3D | 3D | 3D | ||||||||
| SMYTH, TERI | 2D | 1D | 2D | ||||||||
| VAN DONSELAAR, CECELIA | 1D | 2D | 2D | 1D | |||||||
| DEFAULTS: |
EXTRA |
||||||||||
| WEEKLY POINTS: | 0 |
0 |
0 |
1 | 1 | 1 | 0 |
0 |
| RICHLAND (RTC) | RC | CCC | HTC | PPL | RID | WAL | ATC | RC | |||
| TENNIS CENTER | 11/11 | 11/18 | 1/07 | 1/14 | 1/21 | 1/28 | 2/04 | 2/11 | |||
| CAPT: CHERYL LYMAN | H | V | H | H | V | V | H | V | |||
| BUCHHOLTZ, JANET | 3D | 3D | 2D | 3D | 2D | 3D | |||||
| JACKSON, TERRY | 2D | 2D | 1D | 1D | |||||||
| KNESNIK, LLSE | 1D | 2D | 2D | 2D | 3D | ||||||
| LYMAN, CHERYL | 1D-DEF | 3D | 3D | 3D | |||||||
| PRATT, MARTHA | 1D | 1D | 1D | 1D | |||||||
| REDWINE, KATHERINE | 3D | ||||||||||
| SAMPLE, DONNA | 2D | 1D | 1D | 2D | 2D | 1D | |||||
| SOLIS, MICHELE | 1D-DEF | 3D | 3D | 2D | |||||||
| STITES, CARLA | 2D | 3D | 3D | 3D | 2D | ||||||
| WALTER, PAT | 2D | 1D | 1D | 1D | 1D | ||||||
| WILKINSON, KAREN | 3D | 2D | 3D | 2D | |||||||
| DEFAULTS: |
EXTRA |
||||||||||
| WEEKLY POINTS: | 0 | 0 |
0 |
1 | 0 | 0 |
1 |
| WALNUT CREEK (WAL) | PPL | RID | CCC | ATC | RC | RTC | GTC | PPL | |||
| COUNTRY CLUB | 11/11 | 11/18 | 1/07 | 1/14 | 1/21 | 1/28 | 2/04 | 2/11 | |||
| CAPT: LINDA GRIFFO | H | V | H | H | V | H | V | V | |||
| BISHOP, ROBIN | 2D | 3D | |||||||||
| BURGER, MARY | 3D | 3D | 2D | ||||||||
| CAMERON, JANIS | 2D | 3D | |||||||||
| CARL, CINDY | 3D | 3D | 2D | 3D | |||||||
| CESARIO, MARIA | 2D | 3D | 2D | ||||||||
| DAVIS, ROBIN | 1D | 1D | 1D | 1D | 1D | 1D | |||||
| FRASER, REBECCA | 2D | 1D | 1D | 2D | 2D | 2D | |||||
| GRIFFO, LINDA | 2D | 3D | 3D | ||||||||
| HEITZMAN, CINDY | 2D | 2D | |||||||||
| MICHAEL, BEA | 3D | 3D | 3D | ||||||||
| REAGAN, RAE JEAN | 1D | 1D | 1D | ||||||||
| TACKA, ELAINE | 3D | 3D | 3D | ||||||||
| THRASHER, JANE | 2D | 2D | |||||||||
| WALKER, ELAINE | 1D | 1D | 1D | 1D | 1D | 2D | |||||
| DEFAULTS: |
EXTRA |
||||||||||
| WEEKLY POINTS: | 0 | 1 |
0 |
1 | 1 | 1 | 1 |
0 |