FT WORTH FALL USTA / USPTA LEAGUE TENNIS RESULTS - SAT L4.0 B
UPDATED: NOV 19
Due to the team DQ from defaults, scores on Tennis Link will not show the correct standings.
|
TEAM |
INDIV |
||||||||
|
STANDINGS > |
WIN |
LOSS |
WINS |
PLAYOFF INFO: | |||||
| ATC HARRISON | 5 +1 | ( 5 ) -1 |
20 + 2 |
2nd - 53.18% - WILD CARD to Playoff | |||||
| ATC MCMILLAN | 8 | ( 2 ) |
28 + 2 |
1st - PLAYOFF | |||||
| HTC HARP | 5 | ( 5 ) | 19 +1 | ||||||
| PPL ALLEN | 5 | ( 5 ) | 22 | ||||||
| STC SANCHEZ DQ | 0 | 0 | 0 | ||||||
| WAL STETZER | 2 +1 | ( 8 ) -1 | 10 +3 | ||||||
MATCH WIN - YELLOW HIGHLIGHT (Doubles) & GREEN HIGHLIGHT (Singles)
CLICK THE DATE TO VIEW THE TENNIS LINK SCORECARD.
ONE POINT FOR A TEAM WIN. IF POINTS ARE TIED, THE USTA TIEBREAK PROCEDURE WILL START WITH MOST INDIVIDUAL WINS.
| ARLINGTON (ATC H) | PPL | STC | WAL | ATC MC | HTC | PPL | STC | WAL | ATC MC | HTC | |
| TENNIS CENTER | 9/11 | 9/18 | 9/25 | 10/2 | 10/9 | 10/16 | 10/23 | 10/30 | 11/6 | 11/13 | |
| CAPT: CLAIRE HARRISON | V | H | H | V | H | H | H | V | H | H | |
| ADAMCIK, KIM | 3D | 3D | 3D | 2D | 2D | ||||||
| ALLEN, SHEMICA | 3D | ||||||||||
| ANSTICE, DEBRA | 1D | 3D | 3D | 3D | 3D | 3D | |||||
| BARRETT, SUSAN | 2D | 3D | 2D | 2D | |||||||
| BUEHLER, ANITA | 3D | 2D | 2D | 2D | 1D | ||||||
| HARRISON, CLAIRE | 3D | 3D | 3D | 3D | 3D | 3D | 3D | ||||
| JORDAN, JILL | 1D | 2D | |||||||||
| MUDROCH, EMILY | |||||||||||
| PAGE, ROBIN | 1S | 1S | 1S | 1S | |||||||
| ROBERTS, EMILY | 1D | 2D | 1D | 2D | 2D | 1D | |||||
| SACIA, MELANIE | 3D | 1D | 2D | 2D | 2D | ||||||
| SAMUEL, MARY | 2D | 1S | 1D | 1S | 1D | 1S | 1S | 1D | 1S | ||
| WILLIAMS, CHAREAN | 2D | 3D | 2D | 1D | 1D | 1D | 1D | 1D | |||
| WINKLER, CARRIE | 1D | 1D | 2D | 1D | 1D | 1D | 2D | ||||
| DEFAULTS: | 1S-DEF | ||||||||||
| GAMES WON/TOTAL GAMES: | 30-69 | 35-78 | 46-64 | 45-81 | 38-78 | 44-81 | 0-0 | 45-69 | 24-55 | 36-70 | |
| WEEKLY POINTS: | 0 | 0 | 1 | 1 | 0 | 1 | 0 +1 | 1 | 0 | 1 |
| ARLINGTON (ATC MC) | HTC | WAL | PPL | ATC H | STC | HTC | WAL | PPL | ATC H | STC | |
| TENNIS CENTER | 9/11 | 9/18 | 9/25 | 10/2 | 10/9 | 10/16 | 10/23 | 10/30 | 11/6 | 11/13 | |
| CAPT: DENISE MCMILLAN | V | H | V | H | V | V | H | H | V | H | |
| BILA, LAURA | 1S | ||||||||||
| BISHOP, SHELIA | 3D-DEF | 3D | 3D | ||||||||
| CLEARY, KIM | 2D | 1S-DEF | |||||||||
| EDWARDS, TRACY | |||||||||||
| FRICKS, LAWANDA | 3D-DEF | 3D | |||||||||
| HURT, CHRIS ANN | 2D | 2D | 2D | ||||||||
| JORDAN, STACY | 3D | 2D | 2D | 2D | 2D | 2D | 2D | ||||
| JOY, SALLY | 3D | 1D | 2D | ||||||||
| KLOTZ, LISA | 1D | 1D | 1D | 1D | 1D | 1S | |||||
| MARGO, KAYLA | 1D | 3D | 3D | ||||||||
| MCCARY, SHIRLEY | 1D | 1D | 3D | 2D | |||||||
| MCCLENDON, DANA | 3D | 3D | 1D | 3D | |||||||
| MCMILLAN, DENISE | 2D | 2D | 2D | 1D | |||||||
| MOSLEY, CHRISTINE | |||||||||||
| RESLER, MIDORI | 1D | 3D | 1D | ||||||||
| STEPHENSON, JANICE | 2D | 3D | |||||||||
| VAN LEEUWEN, GAYLE | 3D | 1D | 1D | 2D | |||||||
| VU, NYCOLE | 1S | 1D | 1D | 1D | 2D | 3D | 3D | ||||
| WALLER, SUZANNE | 3D | 1D | 3D | 2D | |||||||
| WELSH, MARIE | 1S | 1S | 1S | 2D | 1S | 1S | 1S | 1D | |||
| DEFAULTS: | |||||||||||
| GAMES WON/TOTAL GAMES: | 29-74 | 35-52 | 44-78 | 36-81 | 39-75 | 48-66 | 44-80 | 37-70 | 31-55 | 0-0 | |
| WEEKLY POINTS: | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| HURST (HTC) | ATC MC | PPL | STC | WAL | ATC H | ATC MC | PPL | STC | WAL | ATC H | |
| TENNIS CENTER | 9/11 | 9/18 | 9/25 | 10/2 | 10/9 | 10/16 | 10/23 | 10/30 | 11/6 | 11/13 | |
| CAPT: ERIN HARP | H | H | V | V | V | H | V | V | H | V | |
| BATES, TESS | 1D | 2D-RET | 3D | 2D | |||||||
| BELLENGER, WENDY | 2D | 3D | |||||||||
| BRANNEN, KELLY | 1S | 2D | |||||||||
| CAMPO, VALERIE | 3D | 2D | 2D | 3D | |||||||
| CASTILLO, ALINA | 1D | 1D | 1D | 1D | 2D | 1D | 1D | ||||
| CLONCH, LINDA | 1D | 2D-RET | 2D | 1D | 3D | 3D | |||||
| EPPINETTE, PAMELA | 2D | 3D | 3D | ||||||||
| FAGALA, LORI | 1D | 1D | 1D | 1D | 2D | 1D | 1D | ||||
| FLUSCHE, JANEL | 3D | 2D | |||||||||
| GILSON, LINDA | 3D | 3D | 2D | 3D | 3D | ||||||
| GOOD, CHRISTIE | 2D | ||||||||||
| HARP, ERIN | 3D | 1D | 3D | 1D | |||||||
| HUDNALL, RUBY | 2D | 2D | 1D | 2D | |||||||
| MAYER, BETH | 2D | 3D | 2D | ||||||||
| ROSENBAUM, ANGELA | 3D | 3D | 1D | ||||||||
| SHAW, HUI | 1D | 1S | 1S | ||||||||
| WATTERS, SHELLEY | 3D | 2D | 3D | ||||||||
| WOLFE, JONI | 1S | 1S | 1S | 1S | 1S | 1S | |||||
| DEFAULTS: | 1S | ||||||||||
| GAMES WON/TOTAL GAMES: | 45-74 | 22-40 | 37-68 | 30-63 | 40-78 | 18-66 | 45-76 | 0-0 | 34-79 | 34-70 | |
| WEEKLY POINTS: | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| PECAN PLANTATION (PPL) | ATC H | HTC | ATC MC | STC | WAL | ATC H | HTC | ATC MC | STC |
WAL |
|
| COUNTRY CLUB | 9/11 | 9/18 | 9/25 | 10/2 | 10/9 | 10/16 | 10/23 | 10/30 | 11/6 | 11/13 | |
| CAPT: GLENDA ALLEN | H | V | H | V | H | V | H | V | H | V | |
| ALLEN, GLENDA | 1D | 3D | 2D | 1D | |||||||
| BALLARD, DELORES | 1D | 1D | 1D | 2D-DEF | |||||||
| BEASLEY, SANDY | 3D | 2D | 2D | 1D | 2D | 2D-DEF | 3D | ||||
| BROWN, KYNELL | 1S-DEF | 2D | 1D-DEF | 2D | |||||||
| BYDE, RITA | 3D | 3D | 3D | 3D | 3D | 3D | |||||
| CARTER, KIMBERLY | 2D | 2D | 3D | 1S | 3D-DEF | ||||||
| COPELAND, CYNTHIA | 1S | 1D | 1D | ||||||||
| COSPER, TAMMY | 2D | 2D | 2D | 1D | 2D | ||||||
| DOUGLAS, BONNIE | 3D | 2D | 1D | 3D | |||||||
| FRANZMATHES, DONNA | 1S-DEF | ||||||||||
| MARKER, PAULA | 1D | 1D | 1D | 1D | 2D | 2D | |||||
| PIZZITOLA, MARNIE | 3D | 1S | 3D | 3D-DEF | 1S | ||||||
| RODGERS, JEANNE | 1S | 1S | 1S | 1S | |||||||
| RHODES, CARRIE | 3D | 1D-DEF | |||||||||
| SAINT, SHIRLEY | 1D | 2D | 3D | 2D | 3D | 3D | |||||
| WEST, LINDA | 2D | 1D | 1D | 1D | |||||||
| DEFAULTS: | |||||||||||
| GAMES WON/TOTAL GAMES: | 39-69 | 18-40 | 34-78 | 35-80 | 28-48 | 37-81 | 31-76 | 33-70 | 0-0 | 49-73 | |
| WEEKLY POINTS: | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| SOUTHLAKE (STC) DQ | WAL | ATC H | HTC | PPL | ATC MC | WAL | ATC H | HTC | PPL | ATC MC | |
| TENNIS CENTER | 9/11 | 9/18 | 9/25 | 10/2 | 10/9 | 10/16 | 10/23 | 10/30 | 11/6 | 11/13 | |
| CAPT: JAMIE SANCHEZ | V | V | H | V | H | H | V | H | V | V | |
| BAERTI, PETRA | 3D | 1D | 1S | 2D | |||||||
| CHAMBERLAIN, TRACEY | 3D | ||||||||||
| COOPER, DONNA | |||||||||||
| DABBOUS, AMY | 2D | 2D | |||||||||
| FREEDMAN, TAMRA | 3D | ||||||||||
| HAGGLUND, JANN | 3D | 3D | |||||||||
| HOLLENBECK, ANNE | 3D | 3D | |||||||||
| HUDSON, RITA | 2D | 3D | 3D | 1D | 1D | ||||||
| KUEHNE, DUSTI | 2D | 2D | |||||||||
| MCCULLOUGH, KELLY | 2D | 3D | 3D | ||||||||
| MCGUIRE, KRISTI | 1D | 1D | 1D | 1D | 1D | 2D | 2D | 2D | |||
| MINKE, ROBERTA | 1D | 1D | 1S | 2D | 2D | ||||||
| MIREITER, HEIDI | 3D | 2D | 2D | 3D | |||||||
| NABILY, SONYA | 1D | 2D | 1D | 1D | 1D | 1D | 1D | ||||
| PEVOTO, KATHY | 2D | 2D | |||||||||
| SANCHEZ, JAMIE | 2D | 3D | 1D | 1D | |||||||
| SMITH, ANN S. | 3D | 3D | |||||||||
| SWIETER, DANIELLE | 3D | 3D | |||||||||
| WARRINGTON, KATE | 1S | 1S | 1S | 1S | 1S | 1S | 1S | ||||
| WEBSTER, JUDY | ALL | ||||||||||
| DEFAULTS: | DEFAULTS | ||||||||||
| GAMES WON/TOTAL GAMES: | 46-73 | 43-78 | 31-68 | 45-80 | 36-75 | 49-88 | 44-87 | 35-72 | 0-0 | 0-0 | |
| WEEKLY POINTS: | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| WALNUT CREEK (WAL) | STC | ATC MC | ATC H | HTC | PPL | STC | ATC MC | ATC H | HTC |
PPL |
|
| COUNTRY CLUB | 9/11 | 9/18 | 9/25 | 10/2 | 10/9 | 10/16 | 10/23 | 10/30 | 11/6 | 11/13 | |
| CAPT: KELLEY STETZER | H | V | V | H | V | V | V | H | V |
H |
|
| ABRAHAM, DEBBIE | 1D | 1D | |||||||||
| ALEXANDER, TRACIE | 2D | 2D | 3D | 3D | 1D | ||||||
| BURBEY, KIM | 1D | ||||||||||
| BURKETT, SHELLY | 1S | 1S | 1S | 1S | 1D | 1S | |||||
| CAWTHORNE, KRISTY | 2D | 3D | 2D | ||||||||
| CLOIN, SHARON | 1D | 2D | |||||||||
| DUELL, JANE | 1D | 2D | |||||||||
| FAGAN, MICHELLE | 1D | 3D | 2D | 1D | |||||||
| GIBBS, TRINA | 2D | 2D | 3D | 1D | 3D | ||||||
| GRADY, ALICE | 1D | 1D | 2D | ||||||||
| GREEN, CAROLE | 2D | 2D | 1D | 2D | 3D | 2D | 1D | 3D | |||
| JOHNSON, DEBBIE | 1D | 1D | |||||||||
| KOLODNY, TESSA | 1D | ||||||||||
| PENNINGTON, KRISTEN | 3D | 3D | 3D | 2D | 3D | 1S | |||||
| SCHMIDT, CYNTHIA | 3D | 3D | 3D | 3D | 2D | 3D | |||||
| SILVAS, CHRISTY | 1D | 2D | 2D | ||||||||
| STETZER, KELLEY | 2D | 2D | |||||||||
| SUTTON, YVONNE | 1S | 3D | 1D | 1S | 1S | 1D | |||||
| WALKER, CINDI | |||||||||||
| DEFAULTS: | 1S-DEF | ||||||||||
| GAMES WON/TOTAL GAMES: | 27-73 | 17-52 | 18-64 | 33-63 | 20-48 | 0-0 | 36-80 | 24-69 | 45-79 | 24-73 | |
| WEEKLY POINTS: | 0 | 0 | 0 | 1 | 0 | 0+1 | 0 | 0 | 1 | 0 |