FT WORTH ADULT FALL FRIDAY L3.0 USTA / USPTA LEAGUE TENNIS RESULTS - FLT C
UPDATED: NOV 22
|
Team |
Indiv |
PLAYOFF INFO: | |||
|
STANDINGS > |
Win | Loss | Wins | PLAYOFF SCHEDULE: | |
| CCC WATSON | 1 | ( 5 ) | 9 | ||
| CHS REES | 2 | ( 5 ) | 4 | ||
| LTF CREMER | 4 | ( 3 ) | 17 | ||
| RC TAPP | 2 | ( 4 ) | 9 | ||
| RTC LEGER | 5 | ( 2 ) | 17 | ||
| STC SCHRAGIN | 6 | ( 1 ) | 20 | 2ND - 57.94% - WILD CARD #1 | |
| TCU KNESNIK | 1 | ( 6 ) | 9 | ||
| WAL SPEARES | 6 | ( 1 ) | 23 | 1ST - PLAYOFF | |
MATCH WIN - YELLOW HIGHLIGHT (Doubles) & GREEN HIGHLIGHT (Singles)
CLICK THE DATE TO VIEW THE TENNIS LINK SCORECARD.
ONE POINT FOR EACH TEAM WIN. IF POINTS ARE TIED, THE USTA TIEBREAK PROCEDURE WILL START WITH MOST INDIVIDUAL WINS.
| COLONIAL (CCC) | LTF | CHS | WAL | RTC | TCU | STC | RC | LTF | |||
| COUNTRY CLUB | 9/10 | 9/17 | 9/24 | 10/1 | 10/8 | 10/15 | 10/22 | 10/29 | |||
| CAPT: MATT WATSON (PRO) | H | H | H | V | V | V | V | H | |||
| ADAMS, AMY | 1D | 1D | 2D | 1S | |||||||
| ANDERSON, JULIE | 1S | 3D | |||||||||
| CASSADY, JILL | 1D | 1S | |||||||||
| CATALANO, KIM | 3D | 1S | 3D | ||||||||
| FROESCHKE, ROBIN | 2D | 2D | 3D | 2D | 3D | ||||||
| GORSD, SHERRI | 3D | 2D | 3D | 2D | 1D | ||||||
| HAYES, CATHY | 3D | 1D | 1D | 1D | 2D | ||||||
| HEARN, AMY | 1D | ||||||||||
| HOCHSTER, LINDA | 3D | 3D | 2D | ||||||||
| MOCZULSKI, CARA | 2D | 2D | 3D | 2D | |||||||
| PETTITT, AMY | 1D | 1D | 2D | 1S | 1D | ||||||
| RAINES, FARA | 1S | ||||||||||
| ROSENSTEIN, DANA | 1S | 3D | 2D | 3D | |||||||
| TOLER, RUDI | 3D | 1D | 1D | 1D | 2D | ||||||
| DEFAULTS: | |||||||||||
| GAMES WON/TOTAL GAMES: | EXTRA | 34-68 | 22-66 | 36-72 | 47-74 | 31-71 | Not | 30-69 | |||
| WEEKLY POINTS: | 0 | 0 | 0 | 0 | 1 | 0 | Reported | 0 |
| CARROLL (CHS) | RC | CCC | RTC | STC | LTF | WAL | TCU | RC | |||
| HIGH SCHOOL | 9/10 | 9/17 | 9/24 | 10/1 | 10/8 | 10/15 | 10/22 | 10/29 | |||
| CAPT: SIAN REES | H | V | H | H | V | V | H | V | |||
| BATES, JENNIFER | 1S | 1S | 1S | 1S | 1S | 1S | |||||
| CLOSE, SARAH | 1D | 1D | 3D | 2D | 1D | ||||||
| DALY, KAREN | 3D | 3D | 1D | 2D | 1D | ||||||
| FREESEMAN, LISA | 3D | 2D | 2D | ||||||||
| MEEK, ANGELA | 3D | 3D | 3D | 3D | 3D | ||||||
| MOORE, ASHLEY | 3D | 3D | 3D | 3D | 2D | ||||||
| NAUGHTON, LELA | 2D | 1D | 2D | 1D | 2D | ||||||
| POWELL, SHELLY | 2D | 3D | 3D | 3D | |||||||
| REES, SIAN | 1S-DEF | 2D | 1D | 2D | 1D | 1D | |||||
| REYNOLDS, LISA | 2D | 1D | 2D | 2D | 1D | ||||||
| SHEPHERD, ANNE | 1D | 2D | 1S | 1D | 2D | 1D | 1D | ||||
| DEFAULTS: | |||||||||||
| GAMES WON/TOTAL GAMES: | EXTRA | 34-68 | 12-60 | 15-64 | 11-59 | 24-72 | 18-67 | 28-54 | |||
| WEEKLY POINTS: | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| LIFETIME FITNESS (LTF) | CCC | WAL | TCU | RC | CHS | RTC | STC | CCC | |||
| TENNIS CENTER | 9/10 | 9/17 | 9/24 | 10/1 | 10/8 | 10/15 | 10/22 | 10/29 | |||
| CAPT: LISA CREMER | V | V | V | V | H | H | H | V | |||
| BINNIE, KELLEY | 3D | 1S | 3D | 1S | |||||||
| CHANDLER, ANGELA | 1S | 3D | 3D | ||||||||
| COLEMAN, SHAWNA | 2D | ||||||||||
| COSTA, PHUONG | 1S | 1S | 1S | 1S | |||||||
| CREMER, LISA | 3D | 2D | 1D | 3D | 2D | 2D | |||||
| CUDMORE, KRISTY | 2D | 2D | 2D | 1D | 2D | 1D | |||||
| DANDOY, NICOLE | 3D | 3D | 3D | 1D | 3D | 3D | |||||
| EDWARDS, TRACEY | 1D | 1D | 1D | 2D | 1D | 1D | |||||
| HANSON, ANNETTE | 3D | 3D | |||||||||
| MORRIS, ALISON | 1D | 1D | 1D | 2D | 1D | 1D | 2D | ||||
| SCHAFER, JULIE | 2D | 2D | 2D | 1D | 2D | 1D | |||||
| YOUNG, MELANIE |
3D |
3D |
2D | 3D | |||||||
| DEFAULTS: |
1S-DEF |
||||||||||
| GAMES WON/TOTAL GAMES: | EXTRA |
45-81 |
45-69 |
30-51 | 48-59 | 30-71 | 32-73 | 39-69 | |||
| WEEKLY POINTS: | 0 |
1 |
1 |
0 | 1 | 0 | 0 | 1 |
| RIVER CREST (RC) | CHS | RTC | STC | LTF | WAL | TCU | CCC | CHS | |||
| COUNTRY CLUB | 9/10 | 9/17 | 9/24 | 10/1 | 10/8 | 10/15 | 10/22 | 10/29 | |||
| CAPT: MELISSA TAPP | V | V | V | H | H | V | H | H | |||
| ADAMS, MELINDA | 3D | 3D | 2D | ||||||||
| ANTHONY, MISSY | 1D | 1D | 2D | ||||||||
| BLALOCK, NANCY | 2D | 3D | 2D | ||||||||
| BROWN, MISTY | |||||||||||
| CONDREY, GEORGINA | 1D | 1S-DEF | |||||||||
| FLEISCHER, LIZ | 2D | 1S | 1S | ||||||||
| GROVENSTEIN, JOANNA | 3D | 2D | 1S | ||||||||
| GUPTON, LISA | 3D | 2D | |||||||||
| MCBROOM, LYNN | 1D | 1D | 3D | ||||||||
| NETHERY, RUTH | 1S | ||||||||||
| PACE, JENNY | 1D | ||||||||||
| PACE, SAMANTHA | 2D | 1D | |||||||||
| PORTER, DANA | 3D | 2D | 2D | 3D | |||||||
| SALLINGER, SOPHIE | 3D | 2D | 1D | 1D | |||||||
| SHIPMAN, NANCY | 1D | 1S | 1D | 3D | |||||||
| SNEED, DEB | 3D | 2D | 2D | 1D | 3D | ||||||
| TAPP, MELISSA | 1D | 3D | 2D | 3D | 1D | ||||||
| DEFAULTS: | 1S | ||||||||||
| GAMES WON/TOTAL GAMES: | EXTRA | 22-67 | 23-69 | 21-51 | 19-67 | 32-60 | Not | 26-54 | |||
| WEEKLY POINTS: | 0 | 0 | 0 | 1 | 0 | 1 | Reported | 0 |
| RICHLAND (RTC) | TCU | RC | CHS | CCC | STC | LTF | WAL | TCU | |||
| TENNIS CENTER | 9/10 | 9/17 | 9/24 | 10/1 | 10/8 | 10/15 | 10/22 | 10/29 | |||
| CAPT: LEIGH LEGER | V | H | V | H | H | V | V | H | |||
| DEPUMA, JAMIE | 1S | 1D | 1D | 1D | |||||||
| HALL, CATHY | 3D | 2D | 3D | 3D | |||||||
| LEGER, LEIGH | 2D | 1D | 2D | ||||||||
| LEHTONEN, BARBARA | 2D | 2D | 2D | 2D | 3D | ||||||
| LESTER, AMY | 3D | 2D | 2D | 3D | 3D | ||||||
| ORSER, ELIZABETH | 1D | 1D | 1D | 2D | 2D | 1D | |||||
| PATTERSON, STEPHANIE | 1D | 1D | 1D | 1D | 2D | 1D | |||||
| PECK, DINA | |||||||||||
| RAGSDALE, ANDREA | 3D | 3D | 2D | 3D | |||||||
| SAULS, MARIA | 3D | 3D | |||||||||
| SWEENEY, DENISE | 2D | 2D | 3D | ||||||||
| TISDALE, RUTH | 3D | 3D | 3D | ||||||||
| TUCKER, DONNA | 1D | 1D | 1D | 2D | |||||||
| VALLENTINY, SHARON | 1S | 1S | 1S | 1S | 1S | 1S | 1S | ||||
| DEFAULTS: | |||||||||||
| GAMES WON/TOTAL GAMES: | EXTRA | 45-67 | 48-60 | 36-72 | 30-73 | 41-71 | 36-73 | 45-71 | |||
| WEEKLY POINTS: | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| SOUTHLAKE (STC) | WAL | TCU | RC | CHS | RTC | CCC | LTF | WAL | |||
| TENNIS CENTER | 9/10 | 9/17 | 9/24 | 10/1 | 10/8 | 10/15 | 10/22 | 10/29 | |||
| CAPT: REBECCA SCHRAGIN | V | H | H | V | V | H | V | H | |||
| BATTAGLIA, FELICIA | |||||||||||
| BUTLER, MELODY | 3D | 3D |
1S |
1S | |||||||
| GARRETT, HONOR | 2D | 1D | |||||||||
| GELBERD, KIRSTY | 3D | 3D | 2D | 3D | |||||||
| HILTON, MICHELLE | 1D | 1D | 1D | 2D | 2D | ||||||
| IHLE, NANCY | 3D | 3D | 3D | ||||||||
| LOPEZ, BETH | 2D-RET | 3D | 3D | 3D | 3D | ||||||
| MCCORMICK, CYNTHIA | 2D | 2D | 1D | 1D | |||||||
| PICH, HEATHER | 2D | 1D | 3D | 2D | 2D | 2D | |||||
| SCARBOROUGH, JENNIFER | 2D-RET | 3D | 3D | 3D | |||||||
| SCHRAGIN, REBECCA | 1D | 1D | 2D | 2D | 1D | 1D | |||||
| SEMADENI, BETH | 2D | 1D | 1D | 1D | 2D | ||||||
| WESTERBERG, JACQUELINE | |||||||||||
| ZAVASKY, JUDY ANN | 1S |
1S |
1S |
1S |
1S | 1D |
1S |
1D | |||
| DEFAULTS: | |||||||||||
| GAMES WON/TOTAL GAMES: | EXTRA | 30-51 | 46-69 | 49-64 | 43-73 | 40-71 | 41-73 | 21-65 | |||
| WEEKLY POINTS: | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| BAYARD H FRIEDMAN (TCU) | RTC | STC | LTF | WAL | CCC | RC | CHS | RTC | |||
| TENNIS CENTER | 9/10 | 9/17 | 9/24 | 10/1 | 10/8 | 10/15 | 10/22 | 10/29 | |||
| CAPT: IISE KNESNIK | H | V | H | H | H | H | V | V | |||
| DEXTER, VERA | 3D | 3D | 2D | 3D | 3D | ||||||
| FEHLEISON, PAULA | 1D | 1D | 1D | 1D | 1D | 1D | |||||
| HIXON, SANDRA | 2D | 3D | 2D | 2D | 3D | 3D | |||||
| HRACH, NITA | 2D | 3D | |||||||||
| KNESNIK, IISE | 2D | 2D | 3D | 2D | 3D | ||||||
| MUELLER, CHRISTEL | 1S | 1S | |||||||||
| NEUWEILER, KELLYE | 1D | 1S | 1S | 2D | 1S | ||||||
| PRATT, MARTHA | 2D | 1D | 1D | 1D | 3D | 2D | |||||
| SAMPLE, DONNA | 1D | 1D | 2D | 1D | |||||||
| SAMPLE, WHITNEY | 1S | 1S | 1D | 1S | |||||||
| THOMPSON, MELBA | 3D | 3D | |||||||||
| WALTER, PAT | 2D | 1D | 3D | 2D | 1D | 2D | 2D | ||||
| WEBB, SUZANNE | |||||||||||
| DEFAULTS: | 3D | ||||||||||
| GAMES WON/TOTAL GAMES: | EXTRA | 21-51 | 24-69 | 21-70 | 47-94 | 28-60 | 49-67 | 26-71 | |||
| WEEKLY POINTS: | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| WALNUT CREEK (WAL) | STC | LTF | CCC | TCU | RC | CHS | RTC | STC | |||
| COUNTRY CLUB | 9/10 | 9/17 | 9/24 | 10/1 | 10/8 | 10/15 | 10/22 | 10/29 | |||
| CAPT: JANINE SPEARES | H | H | V | V | V | H | H | V | |||
| ANGUS, CARYN | 3D | 3D | 3D | 3D | |||||||
| AVERY, ROSE ANN | 3D | 1D | 1D | 3D | |||||||
| BORTA, KAREN | 2D | 2D | |||||||||
| BRUEGGEMEYER, C | 1D | 1D | |||||||||
| COLLINS, ROBIN | 1S | 3D | 1S | ||||||||
| COSIO, MARIA | 1S | 1S | |||||||||
| FALTYNSKI, VERONICA | 1D | 3D | |||||||||
| FARRAR, KEZIAH | 3D | 3D | 3D | ||||||||
| HONEYCUTT, SARAH | 1S | 1S | |||||||||
| MERCER, TISHA | 1D | 1D | 2D | 1D | 1D | ||||||
| NARCISO, JOY | 1D | 2D | 1D | 1D | 3D | ||||||
| SOLIZ, EILEEN | 1D | 2D | 3D | 1S | |||||||
| SPEARES, JANINE | 2D | 2D | 2D | 2D | 2D | ||||||
| STAHL, KISTA | 3D | 3D | 1D | 3D | |||||||
| WALKER, ELAINE | 2D | 2D | 2D | 2D | 2D | 2D | |||||
| WOODY, KARLA | 1S | 1D | 1D | ||||||||
| DEFAULTS: | |||||||||||
| GAMES WON/TOTAL GAMES: | EXTRA | 36-81 | 44-66 | 49-70 | 48-67 | 48-72 | 37-73 | 44-65 | |||
| WEEKLY POINTS: | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |