FT WORTH FALL FRIDAY L2.5 USTA /USPTA LEAGUE TENNIS RESULTS
UPDATED: NOV 19
|
TEAM |
INDIV |
Due to the team DQ, scores on Tennis Link | ||
|
STANDINGS > |
Win | Loss | Wins | will not show the correct standings. |
| CCC PETERSON | 7 (+1) | 3 ( -1 ) | 18 (+2) | 28 SETS LOST 2ND PLACE |
| LTF HANNOLD | 7 (+1) | 3 ( -1) | 18 (+2) | 23 SETS LOST 1ST PLACE |
| RC IRVIN | 5 | ( 4 ) | 14 | |
| RC PARKINSON | 3 | ( 2 ) | 11 | DQ |
| VAQ STEPHENSON | 0 (+1) | 10 (-1 ) | 5 (+3) | |
| WAL JUSTICE | 4 | ( 6 ) | 12 (+1) | |
MATCH WIN - YELLOW HIGHLIGHT (Doubles) & GREEN HIGHLIGHT (Singles)
CLICK THE DATE TO VIEW THE TENNIS LINK SCORECARD.
ONE POINT FOR A TEAM WIN.. IF POINTS ARE TIED AT THE END OF LEAGUE, THE USTA TIEBREAK PROCEDURE WILL START WITH 1 POINT FOR EACH TEAM WIN.
| COLONIAL (CCC) | WAL | RC P | RC I | VAQ | LTF | WAL | RC P | RC I | VAQ | LTF | |
| COUNTRY CLUB | 9/10 | 9/17 | 9/24 | 10/1 | 10/8 | 10/15 | 10/22 | 10/29 | 11/5 | 11/12 | |
| CAPT: CORRI PETERSON | V | V | H | V | H | V | H | H | V | V | |
| ALDRICH, ERIN | 1D | 1D | 1D | 1D | 2D | 1D | |||||
| BAKER, KARA | 1D | 1D | 1D | 1D-DEF | 2D | ||||||
| DAHLSTROM, MEGAN | 1D | 1D | 1D | 1S | 1S | 2D | |||||
| JAMISON MEGGAN | 2D | 1S | 2D | 2D | |||||||
| LEA, KELLIE | 2D | 2D | |||||||||
| LIBERTO, JESSICA | |||||||||||
| LINVILLE, BOBBIE | 2D | 2D | 3D | ||||||||
| LITTLEJOHN, EMILY | 2D | 1S-DEF | 1S | 3D | 2D | ||||||
| MOORE, BETSY | 1D | 2D | 1S | 1D | 1D | 1D-DEF | 1S | ||||
| PETERSON, CORRI | 2D | 1S | 2D | 2D | 1D | ||||||
| TURNER, ALISON | 1S | 1D | 1D | 1S | 1D | ||||||
| DEFAULTS: | 2D-DEF | ||||||||||
| WEEKLY POINTS: | 1 |
1 |
0 |
1 |
1 |
0 | 0+1 | 1 |
1 |
1 |
| LIFETIME FITNESS (LTF) | RC I | WAL | VAQ | RC P | CCC | RC I | WAL | VAQ | RC P | CCC | |
| TENNIS CENTER | 9/10 | 9/17 | 9/24 | 10/1 | 10/8 | 10/15 | 10/22 | 10/29 | 11/5 | 11/12 | |
| CAPT: JANICE HANNOLD | V | H | V | V | V | V | H | H | V | H | |
| ASHMORE, KIM | 2D | 1D | 1D | 1S | |||||||
| BALDWIN, JENNIFER | 2D | 2D | 1D | 1D | |||||||
| GRAHAM ELYSE | 1D | 2D | 1D | 1S | |||||||
| HANNA, SHAWNETTE | 2D | 1S | 2D | 1D | |||||||
| HANNOLD, JANICE | 1D | 2D | 1D | 2D | 2D | ||||||
| HUBBARD, DELANA | 1D | 1S | 1D | ||||||||
| HUDAK, MICHELLE | 1S | 2D | 1D | 2D | |||||||
| INMON, MALISA | 2D | 2D | |||||||||
| SPENCER, JENNIFER | 2D | 2D |
1S |
||||||||
| STITES, CARLA | 1D | 2D | 1S | 1D | 2D | ||||||
| TREMOUILLES, ALEJANDRA |
1D |
1D |
|||||||||
| WEAVER, HEATHER |
1S-DEF |
1S |
1D |
1S-DEF |
2D | 2D | |||||
| WILKINSON, KAREN | 2D |
1D |
1D | 1D | |||||||
| DEFAULTS: | |||||||||||
| WEEKLY POINTS: | 1 |
1 |
1 | 1 | 0 | 1 |
1 |
0 + 1 | 0 |
| RIVER CREST (RC I) | LTF | VAQ | CCC | WAL | RC P | LTF | VAQ | CCC | WAL | RC P | |
| COUNTRY CLUB | 9/10 | 9/17 | 9/24 | 10/1 | 10/8 | 10/15 | 10/22 | 10/29 | 11/5 | 11/12 | |
| CAPT: DONNA IRVIN | H | H | V | V | H | H | V | V | H | V | |
| BROUS, JANIS | 1S | 1S | 1D | ||||||||
| CARLOCK, ELIZABETH | 2D | 1D | 1D | 1D | 1S | ||||||
| HILL, MARTY | 1D | 2D | 1S | 2D | 2D | ||||||
| HOWELL, AMY | 2D | ||||||||||
| IRVIN, DONNA | 1D | 2D | 2D | 2D | 2D | ||||||
| LOWRANCE, LEIGH | 1D | 2D | 2D | 1D | 2D | ||||||
| OLIVER, KATY | 1D | 1D | 1D | ||||||||
| REINSCH, DONNA | 2D | 2D | 1D | 1S | 1D | ||||||
| SHAPARD, ALLISON | 1D | 1S | 1D | 1D | |||||||
| STJOHN, GERALDINE | 1D | 1D | 2D | 1S | 2D | ||||||
| DEFAULTS: |
1S |
2D |
1S-DEF | ||||||||
| WEEKLY POINTS: | 0 |
1 |
1 |
1 | 0 | 0 | 1 | 0 | 1 |
| RIVER CREST (RC P) DQ | VAQ | CCC | WAL | LTF | RC I | VAQ | CCC | WAL | LTF | RC I | |
| TENNIS CENTER | 9/10 | 9/17 | 9/24 | 10/1 | 10/8 | 10/15 | 10/22 | 10/29 | 11/5 | 11/12 | |
| CAPT: RACHEL PARKINSON | H | H | H | H | V | V | V | V | H | H | |
| JAMES, CASSIE | 2D-DEF | 2D | 1S | ||||||||
| JOHNSON, KIM | 1D | 2D | 2D | 1D | 2D | 1D | 2D | ||||
| LESLIE, CATHIE | 1D | 1D | |||||||||
| MATTHEWS, LAUREN | 2D-DEF | 2D | 1D | 2D | 1D | 2D | 2D | ||||
| MENTONE, JILL | 1D | 3D | |||||||||
| NAGIM NATALIE | 1D | 1S | 1S | 1S | 1S | ||||||
| PARKINSON, RACHEL | 1D | 1S | 2D | 2D | 2D | 2D | 1D | ||||
| WALSH, LINDSEY | 1S | 1D | 1D | 1S | 1D | 1D | 2D | 3D | 1D | ||
| DEFAULTS: | 1S; 1D | ||||||||||
| WEEKLY POINTS: | 1 |
0 |
1 |
0 |
1 |
(1) - 1 | (1) - 1 | 0 |
(1) -1 |
| VAQUERO (VAQ) | RC P | RC I | LTF | CCC | WAL | RC P | RC I | LTF | CCC | WAL | |
| COUNTRY CLUB | 9/10 | 9/17 | 9/24 | 10/1 | 10/8 | 10/15 | 10/22 | 10/29 | 11/5 | 11/12 | |
| CAPT: STEPHENSON (PRO) | V | V | H | V | V | H | H | V | H | H | |
| BARLEY, MARTI | 1D | 1D | 1D | 1S | 2D | 2D | |||||
| DEVOE, KELLY | 1D | 2D | 2D | 2D | 2D | ||||||
| HARRIS JENNIFER | 1D | 2D-DEF | 2D | 2D | 1S | 2D | 1D | 1S | 1D | ||
| MATHEWS, SUSAN | 1D | 1D | 2D | 1D | 1D | 2D | 1D | ||||
| MITCHEL, LIZ | 1S | 1S | 1S | 2D-DEF | 1S | 1D | 1D | 1D | 1S | ||
| SMITH, CATIE | 2D-DEF | 2D | 2D | 1S | |||||||
| THIEVON, TRISHA | 2D-DEF | 1D | 1D | 1D | 2D | ||||||
| DEFAULTS: |
3D |
1S-DEF |
1D-DEF |
||||||||
| WEEKLY POINTS: |
0 |
0 |
0 |
0 | 0 | 0+1 | 0 |
0 |
0 |
0 |
| WALNUT CREEK (WAL) | CCC | LTF | RC P | RC I | VAQ | CCC | LTF | RC P | RC I | VAQ | |
| COUNTRY CLUB | 9/10 | 9/17 | 9/24 | 10/1 | 10/8 | 10/15 | 10/22 | 10/29 | 11/5 | 11/12 | |
| CAPT: GINGER JUSTICE | H | V | V | H | H | H | V | H | V | V | |
| EARNEST, ISABETH | 1S | 1D | 2D | 1S-DEF | 1D | ||||||
| FIKKERT, MELODY | 1S | 1D | 1S | 1D | 1S | 1D | 1D | ||||
| FREEMAN, PAMELA | 2D | 1S | 1D | 2D | 1D | 1D-DEF | 2D | 1D | |||
| GATZ, CATHERINE | 2D | 2D | 2D | 1D | 2D | ||||||
| JUSTICE, GINGER | 1D | 1D | 1S | 1D | 2D | 1S | |||||
| LONG, JEANNE | 2D | 2D | 2D | 1S | 2D | 1S | |||||
| MITCHAMORE, NATALIE | 1D | 1D-DEF | |||||||||
| O'CONNELL, STEFANIE | 2D | 1D | 1D | 2D | 2D | ||||||
| OSMUS, KRISTA | 1D | 1D | 2D | 2D | 2D | 2D | |||||
| DEFAULTS: | |||||||||||
| WEEKLY POINTS: | 0 |
0 |
0 |
0 | 1 | 1 | 0 | 1 |
0 |
1 |