FT WORTH FALL USTA / USPTA LEAGUE TENNIS RESULTS - SAT L4.0 A
UPDATED: NOV 18
|
TEAM |
INDIV |
|||||||
|
STANDINGS > |
WIN | LOSS |
WINS |
PLAYOFF INFORMATION | ||||
| ATC BARRETT | 5 | ( 5 ) | 23 | |||||
| ATC MARTIN | 2 | ( 7 ) | 9 | |||||
| RTC ALLRED | 8 | ( 2 ) |
26 |
1st - Playoff | ||||
| RTC BENSON | 6 | ( 4 ) | 25 | 2nd - 52.31% - NO wild card | ||||
| STC COFFINDAFFER | 5 | ( 4 ) | 18 | DQ FROM ADVANCING TO PLAYOFF* | ||||
| TCU COON | 3 | ( 7 ) | 15 | |||||
| *More than 4 duplicate players | ||||||||
MATCH WIN - YELLOW HIGHLIGHT (Doubles) & GREEN HIGHLIGHT (Singles)
CLICK THE DATE TO VIEW THE TENNIS LINK SCORECARD.
ONE POINT FOR A TEAM WIN. IF POINTS ARE TIED AT THE END OF LEAGUE, THE USTA TIEBREAK PROCEDURE WILL START WITH MOST INDIVIDUAL WINS.
| ARLINGTON (ATC B) | RTC B | TCU | STC | ATC M | RTC A | RTC B | TCU | STC | ATC M | RTC A | |
| TENNIS CENTER | 9/11 | 9/18 | 9/25 | 10/2 | 10/9 | 10/16 | 10/23 | 10/30 | 11/6 | 11/13 | |
| CAPT: GLYNNIS BARRETT | V | H | H | V | V | V | V | H | H | V | |
| BARRETT, GLYNNIS | 1D | 2D | 2D | 1S | 1D | 2D | 2D | 1D | |||
| GRIFFIN, ELI | 3D | ||||||||||
| HICKS, JENNIFER | 2D | 1D | 2D | 1D | 3D | 3D | 2D | ||||
| KOAY, HUEY | 3D | 2D | 2D | ||||||||
| LOMAX, LORI | 1D | 2D | 1S | 1D | 1S | 3D | |||||
| MOORES, SOANA | 3D | 1S | |||||||||
| NGUYEN, KIM | 3D | 3D-DEF | 2D | ||||||||
| PEARCE, LIZ | 3D | 1D | |||||||||
| POQUIZ, JANE | 3D | 1D | 2D | 2D | 1D | 1D | 1D | ||||
| PREUSS, ANGELA | |||||||||||
| THOMAS, DOLLY | 3D | 3D | |||||||||
| THOMPSON, LISA | 2D | 2D | 3D | 1D | 1D | 1D | 3D | 3D | 2D | ||
| TRAN, MIMI | 1S | 2D | 1S | 1S | |||||||
| TRAN, THAO | 1D | 3D | 2D | 3D | |||||||
| WASHINGTON, ALLISHA | 3D | 3D | 2D | ||||||||
| WILLIAMS, LISA | 1S | 1D | 1D | 1S | 1D | 1S | 1D | ||||
| WITCHET, KIMBERLY | 2D | 3D-DEF | |||||||||
| DEFAULTS: | |||||||||||
| GAMES WON/TOTAL GAMES: | 42-84 | 41-72 | 36-73 | 42-78 | 31-72 | 35-77 | 37-50 | 31-65 | 46-80 | 24-60 | |
| WEEKLY POINTS: | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| ARLINGTON (ATC M) | RTC A | RTC B | TCU | ATC B | STC | RTC A | RTC B | TCU | ATC B | STC | |
| TENNIS CENTER | 9/11 | 9/18 | 9/25 | 10/2 | 10/9 | 10/16 | 10/23 | 10/30 | 11/6 | 11/13 | |
| CAPT: LETICIA MARTIN | V | H | V | H | V | V | V | H | V | V | |
| BALOW, AMY | 1D | 2D | 1D | 1D | 2D | 3D | |||||
| BOMBARDIERI, MARY BETH | 3D | 3D | 3D | ||||||||
| BUSH, NANCY | 2D | 2D | 1D | 1D | 2D | 2D | 1D | 1S | 2D | ||
| DOBBINS, JULIA | 3D | 1S | 1S | 3D | |||||||
| KINSON, JENNIFER | 2D | 3D | 3D | ||||||||
| LIGHT, ERIN | 3D | 3D | |||||||||
| MARTIN, LETICIA | 2D | 1D | 2D | 1D | 1D | 1D | 1D | ||||
| PATTON, CHRISTI | 2D | 3D | 2D | 3D | 2D | ||||||
| SIEGEL, TATARA | 1D | 1D | 1D | ||||||||
| TALLENT, GINA | 3D | 3D | 2D | 2D | |||||||
| WALKER, SUE | 1S | 1S | 2D | 3D | 1S | ||||||
| WELBORN, ALICIA | 3D | 1S | 3D | 1S | 3D | 2D | 1S | ||||
| WILES, MITZIE | 1D | 1D | 1D | 1D | 2D | ||||||
| DEFAULTS: | |||||||||||
| GAMES WON/TOTAL GAMES: | 22-69 | 43-76 | 34-83 | 36-78 | 36-80 | 24-72 | 31-76 | 42-79 | 34-80 | ||
| WEEKLY POINTS: | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RICHLAND (RTC A) | ATC M | STC | RTC B | TCU | ATC B | ATC M | STC | RTC B | TCU | ATC B | |
|
TENNIS CENTER |
9/11 | 9/18 | 9/25 | 10/2 | 10/9 | 10/16 | 10/23 | 10/30 | 11/6 | 11/13 | |
| CAPT: KELLY ALLRED | H | V | V | V | H | H | H | H | V | H | |
| ALLRED, KELLY | 2D | 2D | 2D | 2D | |||||||
| AYRES, KATHY | 1D | 2D | 1D | 1D | |||||||
| BREFCZYNSKI, JAN | 3D | 3D | |||||||||
| BUSTER, PAM | 3D | 3D | 3D | 1D | 2D | ||||||
| COUGHRAN, KATHY | 3D | 3D | 3D | ||||||||
| DICKMAN, KIM KERBY | 2D | 1S | 2D | 1S | 1S | ||||||
| DOMENECH, ISABEL | 1D | 1D | 1D | 1D | 1D | ||||||
| GLEASON, LINDA | 3D | 3D | 3D | 3D | |||||||
| GROVES, TRACY | 1D | 3D | 2D | 1D | 3D | 2D | |||||
| KILLE, BETTY | 3D | 1D | |||||||||
| LAUKHUF, HIROKO | 1D | 1S | 1D | 2D | |||||||
| MCLENDON, DEBBIE | 3D | 1D | 1D | 1D | 1D | ||||||
| MURR, MARILYN | 2D | 2D | 2D | 2D | |||||||
| RAY, DONNA | 2D | 2D | 1D | ||||||||
| SINGLETON, AYA | 2D | 2D | 1D | 2D | |||||||
| STEBLEIN, CHRISTIE | 3D | 3D | 3D | ||||||||
| THOMPSON, JANETTE | 1S | 3D | 1S-DEF | ||||||||
| WILLIAMS, DEANNA | 1S | 1S | 1S | 1S | |||||||
| DEFAULTS: | |||||||||||
| GAMES WON/TOTAL GAMES: | 47-69 | 36-79 | 44-65 | 43-73 | 41-72 | 48-72 | 42-79 | 38-82 | 24-50 | 36-60 | |
| WEEKLY POINTS: | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| RICHLAND (RTC B) | ATC B | ATC M | RTC A | STC | TCU | ATC B | ATC M | RTC A | STC | TCU | |
| TENNIS CENTER | 9/11 | 9/18 | 9/25 | 10/2 | 10/9 | 10/16 | 10/23 | 10/30 | 11/6 | 11/13 | |
| CAPT: MARTHA BENSON | H | V | H | V | V | H | H | V | H | H | |
| BENSON, MARTHA | 3D | 2D | |||||||||
| CARNLEY, LORRIE | 2D | 1S | 2D | 2D | 1D | 1D | 1S | ||||
| HALE, KATE | 1D | 2D | |||||||||
| KLEIMAN, LOU ANN | 2D | 1D | 1D | 1D | 1D | 2D | |||||
| KORTE, DEBBIE | 3D | 2D | 1D | 3D | 3D | ||||||
| LOVERA, DEBBIE | 2D | 3D | 3D | 2D | 3D | 1D | |||||
| MAURO, JILL | 3D | 2D | 1D | ||||||||
| PARSONS, BONNIE | 3D | 3D | |||||||||
| SHOLTY, MARY | |||||||||||
| RINGO, LORI | 3D | 2D | 1D | 3D | 3D | ||||||
| ROSE, MICHELLE | 1D | 1D | 2D | 1D | 1D | 1S | 1D | 1D | |||
| SALAZAR, KATHLEEN | 1D | 3D | 2D | 2D | 3D | ||||||
| SHOLTY, MARY | 1D | 2D | 2D | ||||||||
| TARVER, DEE | 1S | 1S | |||||||||
| VETTER, SHARON | 3D | 3D | 3D | 3D | |||||||
| WATTS, JUDY | 2D | 2D | 3D | 2D | |||||||
| WEAVER, ELLEN | 1S | 1D | 1S | 1S | 1S | 1S | |||||
| DEFAULTS: | |||||||||||
| GAMES WON/TOTAL GAMES: | 42-84 | 33-76 | 21-65 | 42-78 | 38-76 | 42-77 | 37-79 | 44-82 | 48-70 | 50-72 | |
| WEEKLY POINTS: | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
| SOUTHLAKE (STC) | TCU | RTC A | ATC B | RTC B | ATC M | TCU | RTC A | ATC B | RTC B | ATC M | |
| TENNIS CENTER | 9/11 | 9/18 | 9/25 | 10/2 | 10/9 | 10/16 | 10/23 | 10/30 | 11/6 | 11/13 | |
| CAPT: JENNIFER COFFINDAFFER | V | H | V | H | H | H | V | V | V | H | |
| BANKS, YOLANDA | 3D | 3D | 1D | 1D | |||||||
| CARLISLE, KATHY | 1D | 1D | 3D | 2D | 2D | ||||||
| CLAREY, SANDRA | 3D | 2D | 2D | ||||||||
| COFFINDAFFER, JENNIFER | 3D | 2D | 3D | ||||||||
| DUMAS, BONNIE | 1D | ||||||||||
| EMERY, KRISTIN | 2D | 2D | 2D | 2D | 2D | 2D | 2D | ||||
| FERRIS, TANYA | 2D | 1D | 1D | 3D | 1D | ||||||
| GLADDEN, KAREN | 1S | 2D | 1S | 1D | |||||||
| HASSETT, MINDY | 1S | 1S | 1S | 1S | |||||||
| HUTTS, JENNIFER | 3D | ||||||||||
| IRION, LEE ANN | 1D | 2D | 1D | 3D | 3D | ||||||
| MARTIN, CAROL | 3D | 1S | |||||||||
| MATT, CHRISTINA | 2D | 1D | |||||||||
| MICKENS, SHERRI | 3D | 3D | 1D | 2D | 3D | 1D | 1D | ||||
| MISSIMO, SUSAN | 2D | 3D | 1D | 1D | 3D | ||||||
| PHILLIPS, SUE | 3D | 1S | 1S | 3D | |||||||
| WOOD, THERESA | 1D | ||||||||||
| DEFAULTS: | |||||||||||
| GAMES WON/TOTAL GAMES: | 43-78 | 43-79 | 37-73 | 36-78 | 44-80 | 36-77 | 37-79 | 34-65 | 22-70 | ||
| WEEKLY POINTS: | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| BAYARD H FRIEDMAN | STC | ATC B | ATC M | RTC A | RTC B | STC | ATC B | ATC M | RTC A |
RTC B |
|
| TENNIS CENTER (TCU) | 9/11 | 9/18 | 9/25 | 10/2 | 10/9 | 10/16 | 10/23 | 10/30 | 11/6 | 11/13 | |
| CAPT: TAMI COON | H | V | H | H | H | V | H | V | H |
V |
|
| BOWEN, DAWN | 1D | 1D | 1D | 1D | 1D | 1D | 1D | 1D | |||
| COON, JENNIFER | |||||||||||
| COON, TAMI | 3D | 2D | 1D | 2D | 2D | 2D | 2D | 1D | |||
| FERRARO, KAREN | 3D | 3D | |||||||||
| HOLLAND, TERESA | 2D | 3D | 2D | 3D | 2D | 3D | 3D | 3D | |||
| MARGO, LISSA | 2D | 2D | 2D | ||||||||
| PHILLIPS, JULIE | 2D | 3D | 2D | 1D | 2D | 2D | |||||
| REEB, MARIBETH | 3D | 3D | 2D | 3D | |||||||
| RHODES, ANDREA | 1D | 1D | 1D | 1S | 1D | 1D | 1D | 1D | 1D | ||
| RICHARDSON, SHARON | 3D | 1S | 3D | 3D | 2D | 3D | |||||
| STONE, KIMBERLY | 1S | 3D | 1S | 3D | 1S | ||||||
| WILSON, TARYN | 2D | 2D | 1S | 1S | 1S | 1S | 1D | 2D | |||
| DEFAULTS: | 3D-DEF | 1S-DEF | |||||||||
| GAMES WON/TOTAL GAMES: | 35-78 | 31-72 | 49-83 | 30-73 | 38-76 | 41-77 | 13-50 | 45-76 | 26-50 | 22-72 | |
| WEEKLY POINTS: | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |