FT WORTH FALL FRIDAY L4.0 USTA /USPTA LEAGUE TENNIS RESULTS - FLT C
UPDATED: NOV 10
|
TEAM |
INDIV |
||||
|
STANDINGS > |
Win | Loss | Wins | PLAYOFF INFORMATION | |
| ATC MARKHAM | 5 | ( 3 ) | 25 | ||
| CCC RINGNALD | 0 | ( 9 ) | 7 | ||
| DFW YANCEY | 4 | ( 4 ) | 15 | ||
| RTC MORGAN | 3 | ( 6 ) | 13 | ||
| RTC RINGO | 8 | ( 1 ) | 23 | 2ND - 57.08% - WILD CARD# 2 to Playoff | |
| SOL WOOD | 2 | ( 7 ) | 12 | ||
| STC KEMPS | 2 | ( 7 ) | 10 | ||
| STC STEELE | 9 | ( 0 ) | 33 | 1ST - PLAYOFF | |
| TCU BOYD/DVORACEK | 7 | ( 2 ) | 25 | ||
| WAG GARRETT | 4 | ( 5 ) | 13 | ||
MATCH WIN - YELLOW HIGHLIGHT (Doubles) & GREEN HIGHLIGHT (Singles)
CLICK THE DATE TO VIEW THE TENNIS LINK SCORECARD.
ONE POINT FOR A TEAM WIN.. IF POINTS ARE TIED, THE USTA TIEBREAK PROCEDURE WILL START WITH MOST INDIVIDUAL WINS.
| ARLINGTON (ATC) | TCU | SOL | WAG | CCC | STC K | RTC | STC S | RTC |
BYE |
DFW | |
| TENNIS CENTER | 9/10 | 9/17 | 9/24 | 10/1 | 10/8 | 10/15 | 10/22 | 10/29 | 11/5 | 11/12 | |
| CAPT: MARKHAM, THERESA | V | V | H | V | H | H | V | H | V | ||
| AYRES, KATHY | 1D | 1D | 1D | 2D | |||||||
| DILLON, CHERYL | 2D | 1D | 2D | 2D | 1D | ||||||
| GAVRAS, SALLY | 2D | 3D | 1D | 3D | |||||||
| GROVES, TRACY | 1D | 1D | 2D | ||||||||
| LAGALY, TAMMY | 3D | 3D | 3D | 1D | |||||||
| MARKHAM, THERESA | 1S | 1S | 1S | 1S | |||||||
| MCLENDON, DEBBIE | 2D | 3D | |||||||||
| MYCOSKIE, DIANE | 1D | 2D | 1D | 1D | 3D | ||||||
| ROSS, SALLY | 3D | 2D | 3D | 3D | 2D | ||||||
| SANDERS, BRENDA | 2D | 3D | 2D | ||||||||
| SCHICKEDANZ, DEL RAE | 3D | 3D | 2D | 3D | 3D | ||||||
| SIMPSON, KIM | 3D | 2D | 1D | ||||||||
| VANDERGRIFF, KRISTIN | 1D | 2D | 1D | 1D | |||||||
| WILLIAMS, DEANNA | 1S | 1S |
1S |
1S |
2D | ||||||
| DEFAULTS: | |||||||||||
| GAMES WON/TOTAL GAMES: | 38-82 | 48-75 | 49-67 | 49-69 | 49-70 | 47-71 | 35-85 | 30-70 | |||
| WEEKLY POINTS: | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
BYE |
| COLONIAL (CCC) | SOL | WAG | STC K | ATC | RTC M | STC S | RTC R | DFW | TCU |
BYE |
|
| COUNTRY CLUB | 9/10 | 9/17 | 9/24 | 10/1 | 10/8 | 10/15 | 10/22 | 10/29 | 11/5 | 11/12 | |
| CAPT: MINDY RINGNALD | V | V | H | H | V | H | H | V | H | ||
| ARNOLD, DEBORAH | 1D | 2D | 2D | 1D | 1D | ||||||
| BOLLER, LISA | 2D | 1D | 1S | 2D | 2D | 2D | 1S | ||||
| CROCKETT, SHARON | 2D | 1D | 3D | 1D | |||||||
| DIAMOND, JULIE | 1D | 1S | 1D | 1D | 1S | 2D | 1D | ||||
| FERGUSON, ANNE | 3D | 3D | 3D | ||||||||
| GALLAGHER, MARIA | 3D | 3D | 2D | 3D | 3D | 2D | |||||
| KLEIN, BARBARA | 1D | 1D | 1D | 1D | 1D | ||||||
| LIPP, JENNIFER | |||||||||||
| MCCURDY, SYDNEY | 1S | 3D | 3D | 1S | |||||||
| NEESON, ASHLEY | 2D | 3D | 3D | 2D | |||||||
| PARAGES, PATRICA | 3D | 3D | 3D | 3D | 3D | ||||||
| RINGNALD, MINDY | 2D | 1S | 1D | 2D | 1S | 2D | 1S | 2D | |||
| WESTERMANN, JENNY | 2D | 1D | 3D | 2D | 1D | ||||||
| DEFAULTS: | |||||||||||
| GAMES WON/TOTAL GAMES: | 35-76 | 31-76 | 35-74 | 20-69 | 27-74 | 13-61 | 30-78 | 32-76 | 31-75 | ||
| WEEKLY POINTS: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BYE |
| DFW HILTON LAKES (DFW) | RTC M | STC S | RTC R | STC K | TCU | SOL | WAG | CCC |
BYE |
ATC | |
| TENNIS CENTER | 9/10 | 9/17 | 9/24 | 10/1 | 10/8 | 10/15 | 10/22 | 10/29 | 11/5 | 11/12 | |
| CAPT: TERRI YANCEY | V | V | H | V | H | V | V | H | H | ||
| BONDER, JENNIFER | 2D | 1S | 1S | 1S | 1S | 1S | |||||
| BRITTON, ROBIN | |||||||||||
| DEVLIN, MELANIE | 2D | 2D | 2D | 2D | 2D | ||||||
| ERMENIO, JENNIFER | 2D | 3D | |||||||||
| HEINZ, JANE | 1D | 3D | 3D | ||||||||
| HOPKINS, LINDA | 3D | 3D | 3D | 2D | |||||||
| HUNT, KERRI | 1D | 3D | 3D | ||||||||
| HYATT, LYNNE | |||||||||||
| KELLOUGH, PATRICIA | 1D | 2D | |||||||||
| KENNEDY, CARMEN | 3D | 3D | 3D | ||||||||
| MCCULLOUGH, KELLY | 1D | 1D | 1D | ||||||||
| O'BRYAN, KATIE | 1S | 3D | |||||||||
| REECE, JENA | 3D | 1D | 1D | ||||||||
| ROSE, VICKI | 1D | 3D | |||||||||
| SMITH, GERI | 1D | 1S | 2D | 2D | 1D | 1S | |||||
| SPORE, JANET | 2D | 1D | 1D | ||||||||
| TAYLOR, MESHA | 1D | 2D | 2D | ||||||||
| WILBUR, KRISTI | 2D | ||||||||||
| YANCEY, TERRI | 3D | 3D | 1D | 1D | 2D | ||||||
| DEFAULTS: | |||||||||||
| GAMES WON/TOTAL GAMES: | 44-69 | 18-65 | 36-78 | 46-69 | 22-71 | 38-74 | 35-75 | 44-76 | |||
| WEEKLY POINTS: | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
BYE |
| RICHLAND (RTC M) | DFW | TCU | SOL | WAG | CCC | ATC | STC K | STC S | RTC R |
BYE |
|
| TENNIS CENTER | 9/10 | 9/17 | 9/24 | 10/1 | 10/8 | 10/15 | 10/22 | 10/29 | 11/5 | 11/12 | |
| CAPT: NANCY MORGAN | H | V | H | V | H | V | H | H | V | ||
| BLACKWELL, JULIE | 2D | 1D | 1D | 1S | 1D | 2D | 1D | ||||
| COOKE, CHRISTI | 2D | 3D | 3D | 3D | |||||||
| DIGIOVANNI, COURTNEY | 3D | 3D | 3D | ||||||||
| GONZALES, GENELLE | |||||||||||
| HUBBARD, MISSY | 3D | 2D | 3D | 3D | |||||||
| LADD, CATHY | 3D | 3D | 3D | ||||||||
| MARKS, JILL | 1S | 1S | 1S | 1S | 1S | 1S | 1S | 1S | |||
| MORGAN, NANCY | 2D | 2D | 2D | 1D | 1D | 2D | 1D | ||||
| PHILLIPS, JENNIFER | 1D | 1D | 1D | 1D | 1D | 2D | 1D | 2D | |||
| SEACAT, CYNTHIA | 1D | 1D | 1D | 2D | 1D | 3D | 1D | ||||
| SHAW, LINDA | 3D | 2D | |||||||||
| SHIMINSKI, JULIANA | 3D | 2D | |||||||||
| WEBER, LORI | 2D | 2D | 2D | 2D | 3D | 2D | |||||
| DEFAULTS: | 3D | ||||||||||
| GAMES WON/TOTAL GAMES: | 25-69 | 19-50 | 42-79 | 45-82 | 47-74 | 24-71 | 47-81 | 13-61 | 22-69 | ||
| WEEKLY POINTS: | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
BYE |
| RICHLAND (RTC R) | STC S | STC K | DFW | TCU | SOL | WAG | CCC | ATC | RTC M |
BYE |
|
| TENNIS CENTER | 9/10 | 9/17 | 9/24 | 10/1 | 10/8 | 10/15 | 10/22 | 10/29 | 11/5 | 11/12 | |
| CAPT: LORI RINGO | H | V | V | H | V | H | V | V | H | ||
| ALLEN, LISA | 1S | 1S | 1S | 1S | 1S | 1S | 1S | 1S | |||
| BENSON, MARTHA | 3D | 1D | 3D | ||||||||
| CLARK, SHARON | 3D | 1D | 3D | ||||||||
| EBERHART, DIANE | 2D | 3D | 2D | 2D | |||||||
| GRAY, JANET | 1D | 3D | |||||||||
| HENDRICKSON, MARY LOU | |||||||||||
| KLEIMAN, LOU | 1D | 1D | 3D | 1D | 2D | 1D | 2D | ||||
| KOLDUS, GWEN | 3D | 3D | 1D | 2D | 2D | 3D | |||||
| MCKELVEY, LISA | 2D | 2D | 3D | 2D | 3D | 1D | 2D | 1D | |||
| PRIAKOS, DEE | 3D | 3D | 2D | 1D | 2D | ||||||
| RINGO, LORI | 1D | 2D | 1D | 3D | 3D | 3D | |||||
| SHOLTY, MARY | 1D | 1D | 2D | 2D | 1D | 1D | 1D | ||||
| WATTERS, SHELLEY | 2D | 2D | 3D | ||||||||
| DEFAULTS: | 1S | ||||||||||
| GAMES WON/TOTAL GAMES: | 20-58 | 44-75 | 42-78 | 38-73 | 43-62 | 45-80 | 48-78 | 40-70 | 47-69 | ||
| WEEKLY POINTS: | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
BYE |
|
SOLANA (SOL) |
CCC | ATC | RTC M | STC S | RTC R | DFW | TCU | STC K | WAG |
BYE |
|
| SPORTS CLUB | 9/10 | 9/17 | 9/24 | 10/1 | 10/8 | 10/15 | 10/22 | 10/29 | 11/5 | 11/12 | |
| CAPT: THERESA WOOD | H | H | V | V | H | H | V | V | V | ||
| BARGERY, LISA | 2D | ||||||||||
| BIRDWELL, DEE ANN | 3D | 2D | 3D | ||||||||
| BLAKEMAN, LISA | 1D | 3D | 1D | 1D | |||||||
| BOGDOS, AMANDA | 1D | 1D | 1D | ||||||||
| CAMPBELL, DONNA | 3D | 3D | 3D | 1D | 2D | 2D | |||||
| CLARK, MARY | 2D | 1D | 2D | 3D | 1D | 1D | |||||
| EDWARDS, TRACY | 1S | 2D | 1S | 1S | 1S | 1S | 1S | 1S | |||
| HENDERSON, DEBBIE | 1D | 1D | 1D | ||||||||
| HICKMAN, CHRISTINE | 2D | 2D | |||||||||
| KOLLING, MICHEL | 1S | 3D | |||||||||
| LAYNE, MONTANA | 3D | ||||||||||
| MADDOX, NANCY | 2D | 3D | |||||||||
| SCHNEIDER, LAURIE | 3D | 2D | 2D | ||||||||
| SLICKER, TRACY | 1D | 2D | |||||||||
| SRABIAN, CAROLYN | 1D | 1D | 2D | ||||||||
| STANDIFER, KERI | 3D | 2D | |||||||||
| TROTTER, SHONDA | 3D | 2D | 2D | 3D | 2D | ||||||
| WOOD, THERESA | 1D | 1D | |||||||||
| DEFAULTS: | 1S; 3D | 3D-DEF | |||||||||
| GAMES WON/TOTAL GAMES: | 41-76 | 27-75 | 37-79 | 24-71 | 19-62 | 36-74 | 13-39 | 32-72 | 31-65 | ||
| WEEKLY POINTS: | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BYE |
| SOUTHLAKE (STC K) | WAG | RTC R | CCC | DFW | ATC | TCU | RTC M | SOL | STC S |
BYE |
|
| TENNIS CENTER | 9/10 | 9/17 | 9/24 | 10/1 | 10/8 | 10/15 | 10/22 | 10/29 | 11/5 | 11/12 | |
| CAPT: LAURIE KEMPS | V | H | V | H | V | H | V | H | V | ||
| CALLAHAN, RUTH | 1D | 1D | 1D | 1D | 2D | 1D | 1D | ||||
| CARDILLO, BETH | 1S | 2D | 1S | 1S | 3D | 1S | 1S | ||||
| DONFRIS, MICHELLE | 2D | 1D | 1D | 2D | 1D | 2D | 2D | ||||
| EASTMAN, SANDRA | 3D | 2D | 3D | 3D | |||||||
| EMANUEL, LAURIE | 1D | 1D | 1D | 1D | |||||||
| GRAY, TERI | 2D | 2D | 3D | 1D | 3D | ||||||
| HADLEY, PAIGE | 3D | ||||||||||
| HALVORSON, SANDRA | 3D | 2D | 2D | 2D | 2D | ||||||
| KEMPS, LAURIE | 2D | 1S | 1S | 1S | 1D | 1S | 1D | ||||
| PANERI, TINA | 3D | 1D | 2D | 1D | 2D | 2D | 2D | ||||
| ROPER, DEBBIE | 3D | 3D | 3D | 3D | 3D | ||||||
| VASSIOS, LISA | 3D | 3D | 3D | 3D | |||||||
| DEFAULTS: | |||||||||||
| GAMES WON/TOTAL GAMES: | 35-78 | 31-75 | 39-74 | 23-69 | 21-70 | 31-79 | 34-81 | 40-72 | 21-69 | ||
| WEEKLY POINTS: | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
BYE |
| SOUTHLAKE (STC S) | RTC R | DFW | TCU | SOL | WAG | CCC | ATC | RTC M | STC K |
BYE |
|
| TENNIS CENTER | 9/10 | 9/17 | 9/24 | 10/1 | 10/8 | 10/15 | 10/22 | 10/29 | 11/5 | 11/12 | |
| CAPT: DONNA STEELE | V | H | V | H | H | V | H | V | H | ||
| ABUD, ANGELICA | 2D | 1D | 1D | 3D | 2D | ||||||
| BEVILL, KENDA | 2D | 2D | 1D | 1D | 2D | ||||||
| BRIDGES, LAURA | 1D | 1S | 1S | ||||||||
| DRAUGHN, SIDNEY | 1D | 1D | 1D | 1D | |||||||
| EHLMANN, KELLY | 2D | 3D |
3D |
2D | 3D | ||||||
| GASKILL, KAY | 3D | 3D | 3D | 1D | |||||||
| HERD, KAREN | 3D | 2D | 2D | 3D | |||||||
| HIBBARD, BECKY | 1D | 1D |
2D |
1D | |||||||
| MACMILLAN, JUDY | 3D | 2D |
1D |
2D | |||||||
| PANNELL, KAREN | 3D | 3D | 3D | 1D | |||||||
| REILLEY, NICOLE | 2D |
2D |
3D | 3D | |||||||
| RINGER, BECKY | 1S-DEF | 1S | 1S | 1S | 1S | 1S | 1S | ||||
| SLAHOR, MARIA | 2D | 1D | 1D | 2D | |||||||
| SULLIVAN, CAROLE | 1D | 2D | |||||||||
| STEELE, DONNA | 3D |
3D |
2D | 3D | |||||||
| DEFAULTS: | |||||||||||
| GAMES WON/TOTAL GAMES: | 38-58 | 47-65 | 41-73 | 47-71 | 44-78 | 48-61 | 50-85 | 48-61 | 48-69 | ||
| WEEKLY POINTS: | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
BYE |
| BAYARD H FRIEDMAN (TCU ) | ATC | RTC M | STC S | RTC R | DFW | STC K | SOL | WAG | CCC |
BYE |
|
| TENNIS CENTER | 9/10 | 9/17 | 9/24 | 10/1 | 10/8 | 10/15 | 10/22 | 10/29 | 11/5 | 11/12 | |
| CAPT: BOYD/DVORACEK | H | H | H | V | V | V | H | H | V | ||
| ALLEN, GLENDA | 1D | 2D | 2D | ||||||||
| BOYD, GWEN | 2D | 3D | |||||||||
| BROWNING, MICHELLE | 1S | 1S | 1S | 1S | |||||||
| CARTER, KIMBERLY | 1S | 1S | 3D | 1D | |||||||
| COPELAND, CYNTHIA | 1D | 1D | 1D | 2D | 1S | 1S-DEF | 2D | 1S | |||
| DAVIS, BRENDA | 3D-DEF | ||||||||||
| DVORACEK, MARILYN | 2D | 2D | 1D | 2D | 1D | ||||||
| FITZGERALD, DORIS | |||||||||||
| HART, ADELE | 2D | 2D | 3D | ||||||||
| HOWINGTON, GAYLE | 1D | 1D | |||||||||
| LANEY, MARGIE | 3D-DEF | 3D | 3D | 3D | |||||||
| MARTINAK, DEBBIE | 2D | 2D | 1D | ||||||||
| MEYER, DOROTHY | 2D | 3D | 3D | 2D | 3D | 1D | |||||
| RHODES, CARRIE | 2D | ||||||||||
| STEPHENS, SARAH | 1D | 1D | 1D | 1D | |||||||
| THOMPSON, JUDY | 3D | 3D | 2D | ||||||||
| TRAPP, DEBBIE | 3D-DEF | 3D | 3D | 1D | 2D | ||||||
| WOLF, NORMA | 3D | 2D | 1D | 3D-DEF | 1D | ||||||
| DEFAULTS: | |||||||||||
| GAMES WON/TOTAL GAMES: | 44-82 | 31-50 | 32-73 | 35-73 | 49-71 | 48-79 | 26-39 | 45-71 | 44-75 | ||
| WEEKLY POINTS: | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
BYE |
| WAGON WHEEL (WAG) | STC K | CCC | ATC | RTC M | STC S | RTC R | DFW | TCU | SOL |
BYE |
|
| TENNIS CENTER | 9/10 | 9/17 | 9/24 | 10/1 | 10/8 | 10/15 | 10/22 | 10/29 | 11/5 | 11/12 | |
| CAPT: JANIE GARRETT | H | H | V | H | V | V | H | V | H | ||
| ALCANTARA, AMY | 1D | 1D | 1D | 1D | 1D | ||||||
| GARRETT, JANIE | 1D | 2D | 3D | 1D | 1D | 3D | |||||
| GUGGENBICKLER, NANCY | 2D | 2D | 3D | 2D | |||||||
| HACKMAN, JONNA | 2D | ||||||||||
| HOLT, KIMBERLY | 2D | 2D | |||||||||
| HORNER, LINDA | 2D | 3D | 2D | 2D | |||||||
| INGRAM, LISA | 3D | 2D | 1D | ||||||||
| MCGINNIS, RACHEL | 1S | 1S | 1S | 1S | 1S | 1S | 1S | 1S | 1S | ||
| OSTERBERG, TOBIN | 2D | 1D | 1D | 1D | 1D | ||||||
| ROGERS, PAM | 3D | 1D | |||||||||
| SASICH, KARRIE | 2D | 3D | 3D | 3D | 3D | 3D-DEF | |||||
| SEGIEN, TRICIA | 1D | ||||||||||
| SHUMWAY, RUTH | 1D | 3D | |||||||||
| SIGLER, FRANCHINE | 3D | 2D | |||||||||
| THOMPSON, PATRICIA | 3D | 2D | 2D | 2D | 2D | ||||||
| TRIVITT, KAREN | 1D | 1D | |||||||||
| WEIDNER, CAROL | 3D | 3D | 3D | 3D-DEF | |||||||
| DEFAULTS: | |||||||||||
| GAMES WON/TOTAL GAMES: | 43-78 | 45-76 | 18-67 | 37-82 | 34-78 | 35-80 | 40-75 | 26-71 | 34-65 | ||
| WEEKLY POINTS: | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
BYE |