2011 FTW USTA LEAGUE TENNIS RESULTS - SAT L3.5 FLT C
THIRD PLACE TEAMS: PLEASE DOUBLE CHECK YOUR PERCENTAGES. NOTIFY YOUR COORDINATOR IF NUMBERS ARE DIFFERENT & PUTS YOU INTO A WILD CARD POSITION.
UPDATED: MAY 14
|
Team |
Indiv |
||||
|
STANDINGS > |
Wins | (Loss) | Wins | ||
| ATA MAGEE | 3 | ( 3 ) | 14 | ||
| ATC OLSON | 5 | ( 1 ) | 17 | 2ND-PLAYOFF | |
| HTC REA | 1 | ( 5 ) | 7 | ||
| RC MC CLUER | 1 | ( 5 ) | 10 | ||
| RTC MCCALLION | 2 | ( 4 ) | 16 | ||
| TCU BURK | 4 | ( 2 ) | 21 |
3RD - 56.17% - 1ST WILD CARD - PLAYOFF |
|
| WAL RHODES | 5 | ( 1 ) | 20 |
1ST - PLAYOFF |
|
MATCH WIN - HIGHLIGHTED. CLICK THE DATE TO VIEW THE TENNIS LINK SCORECARD.
ONE POINT FOR A TEAM WIN. IF POINTS ARE TIED AT THE END OF LEAGUE, THE USTA TIEBREAK PROCEDURE WILL BE USED.
WHEN EXTRA MATCHES ARE SCHEDULED, THEY WILL BE INCLUDED IN A PLAYER'S NTRP RATING AND COUNT FOR ADVANCEMENT (INDIVIDUAL & TEAM) TO PLAYOFFS. STANDINGS ARE DETERMINED FROM THE LEAGUE'S COMPLETE ROUND ROBIN (S),
| ARLINGTON (ATC M) | ATC O | RTC | BYE | RC | TCU | RTC | WAL | HTC | ATC O |
BYE |
|
| TENNIS CENTER | 3/5 | 3/12 | 3/19 | 3/26 | 4/2 | 4/9 | 4/16 | 4/23 | 4/30 | 5/7 | |
| CAPT: KAY MAGEE | H | H | V | H | V | V | V | V | |||
| CROFT, JOANNE | 1D | 2D | 2D | 2D | 2D | 2D | |||||
| HUNT, MICKI | 3D | 3D | |||||||||
| HURT, NANCY | 3D | 3D | |||||||||
| KELLY, LALLY | 1D | 1D | 1D | 1D | 1D | ||||||
| MAGEE, KAY | 3D | 3D | 3D | ||||||||
| MAIZE, LYN | 2D | 1D | 1D | 1D | 1D | ||||||
| MARYAK, ANN | 2D | 1D | 2D | 1D | |||||||
| MCMEANS, KIM | 1S | 1S | 1S | 1S | 1S | 1S | |||||
| OGATA, SUSAN | 1D | 1D | 1D | 1D | |||||||
| SANDERS, NORMA | 3D | 2S | 2S | 3D | 3D | 2S | 2S | ||||
| SANTOS, ANGEL | 2S | 2S | 1S | 2S | 2S | ||||||
| TITTLE, SUSAN | 3D | 3D | 3D | 2D | 3D | 3D | |||||
| VOGT, BARBARA | 2D | 2D | 3D | 2D | 2D | ||||||
| WIMBERLY, SANDRA | 2D | 2D | 2D | ||||||||
| DEFAULTS: | 1S-DEF | ||||||||||
| GAMES WON/TOTAL GAMES: | 50-94 | 52-94 | 39-93 | 41-95 | 58-95 | 37-83 | |||||
| WEEKLY POINTS: | EXTRA | EXTRA | BYE | 1 | 1 | 0 | 0 | 1 | 0 |
BYE |
| ARLINGTON (ATC O) | ATC M | RC | RC | TCU | RTC | WAL | HTC | BYE | ATC A | BYE | |
| TENNIS CENTER | 3/5 | 3/12 | 3/19 | 3/26 | 4/2 | 4/9 | 4/16 | 4/23 | 4/30 | 5/7 | |
| CAPT: JULIE OLSON | V | V | H | V | H | V | V | H | |||
| ANDERSON, VICKI | 2D | 2D | 1S | 2D | |||||||
| CURRY, CYNTHIA | 1D | 1D | 1D | 3D | 1D | ||||||
| GOULDY, PATRICIA | 3D | 3D | |||||||||
| GRIFFIN, ELI | 3D | 3D | 3D | 3D | 3D | ||||||
| KNOX, KELLY | 2D | 3D | 3D | 2D | |||||||
| MCARTHUR, JOANN | 1D | 1D | 1D | 1D | 2D | 1D | 1D | 1D | |||
| MITCHELL, TRACEY | 3D | 3D | 2S | ||||||||
| MOSS, ADRIENNE | 2S | ||||||||||
| OLSON, JULIE | 2S | 2D | 1D | 1D | 1D | 1D | |||||
| REED, LAQUITA | 3D | 2D | 2D | 3D | 2D | 2D | 1D | ||||
| SEAR, TAMMY | 2D | 1S | 2S | 1S | 2D | ||||||
| WALTER, KATHY | 1S | 1S | 2S | 1S | 1S | 2S | 2S | 1S-DEF | |||
| WEST, GRETA | 2D | 3D | 2D | 3D | 2D | ||||||
| DEFAULTS: | 2S-DEF | ||||||||||
| GAMES WON/TOTAL GAMES: | 52-97 | 40-92 | 46-92 | 48-87 | 50-95 | 46-83 | |||||
| WEEKLY POINTS: | EXTRA | EXTRA | 1 | 0 | 1 | 1 | 1 | BYE | 1 |
BYE |
| HURST (HTC) | RC | TCU | TCU | RTC | WAL | BYE | ATC O | ATC M | RC | BYE | |
| TENNIS CENTER | 3/5 | 3/12 | 3/19 | 3/26 | 4/2 | 4/9 | 4/16 | 4/23 | 4/30 | 5/7 | |
| CAPT: LAURA REA | H | V | V | H | V | H | H | V | |||
| ALBENCE, MARYBETH | 2S | 2S | 2S | 2S | |||||||
| CASEY, KATHY | 2D | 3D | 3D | 2D | 2D | 3D | |||||
| EDWARDS, JO ANN | 3D | 3D | 3D | 3D | 3D | ||||||
| HARTWICK, ANN | 3D | 2D | 3D | 3D | 3D | ||||||
| HELSEL, JANET | 1D | 2D | 1D | 1D | 2D | ||||||
| HINES, TERRI | 1D | 2S | 1D | 1D | 1D | ||||||
| MARKS, DIXIE | |||||||||||
| RASMUSSEN, DIANE | 3D | 2D | 2D | ||||||||
| REA, LAURA | 1D | 2D | 1D | 2D | |||||||
| REA, LORANE | 3D | 2D | 1D | 2D | 3D | ||||||
| SHIMABUKURO, SUSAN | 1S | 2S | 1S | 1S | 1S | 1S | 1S | 1S | |||
| SPRINGER, MARY | 1D | 2D | 2D | 2D | 3D | ||||||
| TANKERSLEY, KATHY | 2D | 1D | 1D | 1D | 1D | 1D | |||||
| WALSH, SUSAN | 1S | 2S | 2S | ||||||||
| DEFAULTS: | |||||||||||
| GAMES WON/TOTAL GAMES: | 29-90 | 47-89 | 42-102 | 45-95 | 37-95 | 43-97 | |||||
| WEEKLY POINTS: | EXTRA | EXTRA | 0 | 1 | 0 | BYE | 0 | 0 | 0 |
BYE |
| RIVER CREST (RC) | HTC | ATC O | ATC O | ATC M |
BYE |
TCU | RTC | WAL | HTC |
BYE |
|
| COUNTRY CLUB | 3/5 | 3/12 | 3/19 | 3/26 | 4/2 | 4/9 | 4/16 | 4/23 | 4/30 | 5/7 | |
| CAPT: CAROL MCCLUER | V | H | V | H | V | V | H | H | |||
| BELL, KARA | 2S | ||||||||||
| BRENTLINGER, STEPHANIE | 2D | 2S-DEF | 3D | 1S | 1D | ||||||
| CHOATE, SHERRY | 2D | 2D | 1D | 1D | |||||||
| FERGUSON, ANNE | 2D | 2D | 1D | 3D | |||||||
| FRENCH, ALYSON | 2D | 1D | |||||||||
| GREEN, ANNE | |||||||||||
| GREENWELL, KELLY | 3D | 3D | |||||||||
| HUFF, LEANNE | 2D | 1D | 1D | 1D | 2D | ||||||
| KRAMER, AMY | 1S | 1S | 1S | 1S | 1S-DEF | 1S | |||||
| KUTZLER, BEA | 1D | 1D | 1D | 2D | |||||||
| MCCLUER, CAROL | 3D | 3D | 3D | 3D | 1D | ||||||
| NOLAN, LINDA | 2S | 2S | |||||||||
| PEDIGO, CHRISTIAN | 3D | 1S | 2S | ||||||||
| PYRON, ELIZABETH | 2S | 3D | 1D | 3D | 2S | ||||||
| THOMPSON, CAMI | 3D | 2D | 2D | ||||||||
| TOTTEN, LORRE | 3D | 3D | 3D | 3D | |||||||
| WILLIS, HARRIET | 1D | 1D | 1D | 2D | 2D | 2D | 2D | 2D | |||
| DEFAULTS: | |||||||||||
| GAMES WON/TOTAL GAMES: | 45-97 | 44-94 | 28-89 | 41-91 | 14-50 | 54-97 | |||||
| WEEKLY POINTS: | EXTRA | EXTRA | 0 | 0 |
BYE |
0 | 0 | 0 | 1 |
BYE |
| RICHLAND (RTC) | BYE | ATC M | WAL | HTC | ATC O | ATC M | RC | TCU | BYE | WAL | |
| TENNIS CENTER | 3/5 | 3/12 | 3/19 | 3/26 | 4/2 | 4/9 | 4/16 | 4/23 | 4/30 | 5/7 | |
| CAPT: ELLIE MCCALLION | V | H | V | V | H | H | H | H | |||
| ALEXANDER, MARSHA | 3D | 2D | 3D | 3D | |||||||
| AVILA, DIAMIRA | 2S | 1S | 2S | 2S | 2S | 2S | |||||
| BULKA, GERI | 2S | 1S | 1S | ||||||||
| CAMPO, VALERIE | 1D | ||||||||||
| EPPINETTE, PAMELA | 1D | 1D | 3D | ||||||||
| GORDON, CHRISTI | 2D | 1D | 1D | 1D | 1D | 1D | 1D | ||||
| GUERRA, PET | 3D | ||||||||||
| HIDDEN, JENNIFER | 3D | 1S | |||||||||
| MCCALLION, ELAINE | 3D | 2D | 2D | 3D | |||||||
| PRATT, PAULA | 2D | 1D | 2D | 2D | 2S | ||||||
| RAAZ, SHANNON | 1S | 1D | 2D | 1S | 2S | 1S | |||||
| RADEMACHER, ELLE | 3D | 3D | 3D | 3D | |||||||
| TOMKO, MARILYN | 2D | 2D | 1S | 2D | |||||||
| WALDRON, SUE | 3D | 3D | 2D | 2D | |||||||
| WEBB, DONNA | 1D | 1D | 1D | 1D | |||||||
| WOODWARD, MELINDA | 2D | 1D | 2D | 3D | 3D | 2D | |||||
| DEFAULTS: | |||||||||||
| GAMES WON/TOTAL GAMES: | 42-89 | 46-92 | 54-93 | 50-91 | 40-89 | 32-82 | |||||
| WEEKLY POINTS: | BYE | EXTRA | EXTRA | 0 | 0 | 1 | 1 | 0 | BYE | 0 |
| BAYARD H FRIEDMAN (TCU) | WAL | HTC | HTC | ATC O | ATC M | RC | BYE | RTC | WAL | BYE | |
| TENNIS CENTER | 3/5 | 3/12 | 3/19 | 3/26 | 4/2 | 4/9 | 4/16 | 4/23 | 4/30 | 5/7 | |
| CAPT: LORI BURK FRANKS | H | H | H | H | V | H | V | V | |||
| ALLEN, LORI | 2S | 2S | 2S | 2S | |||||||
| BUTLER, TRACEY | 2S | 1S | 2D | 1S | 1S | 1S | |||||
| COCHRAN, DANA | 2D | 1D | 1D | 2D | 2D | 2D | |||||
| FLOWERS, AMY | 3D | 2S | 3D | ||||||||
| FRANKS, LORI BURK | 3D | 3D | 3D | ||||||||
| GULITUS, ELIZABETH | 2D | 2D | 1D | 2D | 2D | ||||||
| JONES, SUEANN | 1D | 3D | 3D | 3D | |||||||
| KENNEDY, KELLI | 1D | 1D | 1D | 1D | 1S | ||||||
| LAW, VERONICA | 1S | 1S | 1D | 3D | 2S | ||||||
| MCKENZIE, BRENDA | 3D | 3D | |||||||||
| MULLINS, ASHLEY | 2D | 2D | 1D | 1D | |||||||
| NELMS, DIANE | 3D | 3D | 3D | ||||||||
| PUGLIANO, SARAH | 1D | 1D | 1D | 1D | |||||||
| SIY, LINDA | 3D | 2D | 3D | ||||||||
| THOMPSON, GINA | 2D | 1S | 2D | 2S | 1D | ||||||
| VAN DONSELAAR, CECELIA | 2D | 2D | |||||||||
| DEFAULTS: | |||||||||||
| GAMES WON/TOTAL GAMES: | 61-90 | 52-92 | 42-94 | 61-89 | 49-89 | 40-89 | |||||
| WEEKLY POINTS: | EXTRA | EXTRA | 1 | 1 | 0 | 1 | BYE | 1 | 0 |
BYE |
| WALNUT CREEK (WAL) | TCU | BYE | RTC | BYE | HTC | ATC O | ATC M | RC | TCU | RTC | |
| COUNTRY CLUB | 3/5 | 3/12 | 3/19 | 3/26 | 4/2 | 4/9 | 4/16 | 4/23 | 4/30 | 5/7 | |
| CAPT: MELANIE RHODES | V | V | H | H | H | V | H | V | |||
| COMMERFORD, NANETTE | 2D | 1D | 2D | 1D | 2D | 1D | 1D | ||||
| DAVIS, ROBIN | 3D | 2D | 2D | 2D | 3D | 3D | |||||
| GRADY, ALICE | 1D | 2D | 2D | ||||||||
| HONEYCUTT, SARAH | 2S | 3D | 3D | 3D | 2S-DEF | 3D | 1D | ||||
| JOHNSON, SHEILA | 2S | 1D | 1D | ||||||||
| KITCHENS, SHELBY | 1S | 1D | 1S | 1S | |||||||
| MCCURDY, SPRING | 1D | 3D | 2D | 2S | 2S | 2D | |||||
| MEGLI, COURTNEY | 1D | 1S | 1S | 2S | 1D | 1D | 1S | ||||
| METZ, LORI | 2D | 1D | 2D | 2D | 2D | ||||||
| RHODES, MELANIE | 2S | 1S | 1D | 1D | 2D | ||||||
| SIMECKA, JEAN | 3D | 3D | 3D | 3D | |||||||
| SLINGERLAND, JOY | 2D | 3D | 3D | 3D | |||||||
| TENGWALL, CLARA | 3D | 2S | |||||||||
| DEFAULTS: | 1S-DEF | ||||||||||
| GAMES WON/TOTAL GAMES: | 60-102 | 39-87 | 54-95 | 36-50 | 49-89 | 50-82 | |||||
| WEEKLY POINTS: | EXTRA | BYE | EXTRA | BYE | 1 | 0 | 1 | 1 | 1 | 1 |