2011 FTW USTA LEAGUE TENNIS RESULTS - SAT L4.0 FLT A
THIRD PLACE TEAMS: PLEASE DOUBLE CHECK YOUR PERCENTAGES. NOTIFY YOUR COORDINATOR IF NUMBERS ARE DIFFERENT & PUTS YOU INTO A WILD CARD POSITION. NO WILD CARD CORRECTIONS AFTER THURSDAY, MAY 12.
UPDATED: MAY 7
| TEAM | INDIV | |||||||||
|
STANDINGS > |
WIN | (LOSS) | WINS | |||||||
| ATC BARRETT | 4 | ( 5 ) | 24 | |||||||
| ATC HARRISON | 8 | ( 1 ) | 32 | 1ST - PLAYOFF | ||||||
| PPL ALLEN | 5 | ( 4 ) | 25 | 3RD - 51.42%- NO WILD CARD | ||||||
| RTC RAY | 7 | ( 2 ) | 30 | 2ND - PLAYOFF | ||||||
| RTC WEBSTER | 0 | ( 9 ) | 6 | |||||||
| STC SANCHEZ | 1 | ( 4 ) | 8 | NO ADVANCEMENT - DEFAULTED TOO MANY COURTS. | ||||||
MATCH WIN - HIGHLIGHTED. CLICK THE DATE TO VIEW THE TENNIS LINK SCORECARD.
ONE POINT FOR A TEAM WIN. IF POINTS ARE TIED AT THE END OF LEAGUE, THE USTA TIEBREAK PROCEDURE WILL BE USED.
STANDINGS ARE DETERMINED FROM EACH LEAGUE'S COMPLETED ROUND ROBIN (S),
| ARLINGTON (ATC B) | PPL | RTC W | STC | RTC R | ATC H | PPL | RTC W | STC | RTC R |
ATC H |
|
| TENNIS CENTER | 3/5 | 3/12 | 3/19 | 3/26 | 4/2 | 4/9 | 4/16 | 4/23 | 4/30 | 5/7 | |
| CAPT: GLYNNIS BARRETT | H | V | H | V | V | V | H | V | H |
H |
|
| BARRETT, GLYNNIS | 1D | 1D | 1D | 1D | 3D | 1D | 1S | 2D | 3D | 1D | |
| HICKS, JENNIFER | 2D | 2D | 3D | 3D | 3D | ||||||
| KOAY, HUEY | 1D | 2S | 2S | 2D | 2S | 2D | 1S | 1S | |||
| LOMAX, LORI | 1S | 1S | 1S | 2D | 2D | 2D | 1D | 3D | 2S | 2D | |
| NGUYEN, KIM | 3D | 2D | 1S | ||||||||
| PEARCE, LIZ | 3D | 1S | 3D | ||||||||
| POQUIZ, JANE | 1D | 1D | 1D | 3D | 1D | 2D | 1D | 1D | 1D | ||
| PUGLIANO, SARAH | 3D | 3D | 1D | 2S | 2D | ||||||
| THOMPSON, LISA | 3D | 3D | |||||||||
| TRAN, MIMI | 2S | 2D | 3D | 2D | 1S | 1D | |||||
| TRAN, THAO | 3D | 2D | 3D | 2D | 3D | 1D | 2S-RET | ||||
| WILLIAMS, LISA | 2D | 2S | 2D | 1S | 2S | 1D | 2S | 2D | 2D | ||
| WILLAIMS, WENDY | 3D | 1D | 3D | ||||||||
| DEFAULTS: | |||||||||||
| GAMES WON/TOTAL GAMES: | 54-83 | 57-80 | 53-94 | 44-101 | 32-82 | 35-90 | 55-84 | 58-89 | 49-108 | 32-64 | |
| WEEKLY POINTS: | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| ARLINGTON (ATC H) | RTC R | PPL | RTC W | STC | ATC B | RTC R | PPL | RTC W | STC | ATC B | |
| TENNIS CENTER | 3/5 | 3/12 | 3/19 | 3/26 | 4/2 | 4/9 | 4/16 | 4/23 | 4/30 | 5/7 | |
| CAPT: CLAIRE HARRISON | V | V | H | V | H | V | H | V | H | V | |
| ADAMCIK, KIM | 1D | 2D | 1D | 2D | 1D | 3D | 1D | 3D | |||
| ANSTICE, DEBRA | 2D | 3D | 3D | ||||||||
| BARRETT, SUSAN | 2D | 2D | 1D | ||||||||
| BUEHLER, ANITA | 2D | 1D | 2D | ||||||||
| BURRIS, CELINA | 1D | 1D | 1D | ||||||||
| EILERTSON, HIKO | 3D | 3D | 3D | ||||||||
| HARRISON, CLAIRE | 3D | 1D | 3D | ||||||||
| JORDAN, JILL | 2D | 3D | |||||||||
| LATORA, LAURA | 2S | 1S | 2S | 2S | 1S | 2S | 2S-RET | ||||
| PAGE, ROBIN | 2S | 2S | 3D | 2S | |||||||
| ROBERTS, EMILY | 3D | 2D | 3D | 1D | 2D | 2D | |||||
| SACIA, MELANIE | 3D | 2D | 1D | 1D | |||||||
| SAMUEL, MARY | 1S | 1S | 1S | 2S | 1S | 1S | 2S | 1S | 1S | 1S | |
| SUESS, JAN | 3D | 1D | 1D | 2D | 1D | 2D | 2D | ||||
| TAYLOR, DONNA | 3D | 2D | 3D | ||||||||
| WILLIAMS, CHAREAN | 1D | 2D | 3D | 1D | 2D | 2D | 1D | ||||
| WINKLER, CARRIE | 3D | 3D | 1D | 2D | |||||||
| DEFAULTS: | |||||||||||
| GAMES WON/TOTAL GAMES: | 47-92 | 46-96 | 59-81 | 0-0 | 50-82 | 53-85 | 51-88 | 61-87 | 55-90 | 32-64 | |
| WEEKLY POINTS: | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| PECAN PLANTATION (PPL) | ATC B | ATC H | RTC R | RTC W | STC | ATC B | ATC H | RTC R | RTC W | STC | |
| COUNTRY CLUB | 3/5 | 3/12 | 3/19 | 3/26 | 4/2 | 4/9 | 4/16 | 4/23 | 4/30 | 5/7 | |
| CAPT: GLENDA ALLEN | V | H | H | H | H | H | V | V | V | V | |
| ALLEN, GLENDA | 1D | 1D | 1D | 3D | 3D | 1D | 1D | ||||
| BALLARD, DELORES | 2D | 2D-DEF | 1D | 2D | |||||||
| BEASLEY, SANDY | 2D | 1D-DEF | 1D | 3D | 3D | ||||||
| BROWN, KYNELL | 2S | 3D-DEF | 1S | 2S | |||||||
| BROWNING, MICHELLE | 3D | 1S-DEF | 1S | ||||||||
| BYDE, RITA | 3D | 3D | 3D | 2D-DEF | 1D | 2D | 3D | 2D | |||
| COPELAND, CYNTHIA | 2S | 2S-DEF | 1S | 2S | 2S | ||||||
| COSPER, TAMMY | 1D | 2D | 2D | 2D | |||||||
| DOUGLAS, BONNIE | 2D | 2D | 2D | 3D-DEF | 2D | 3D | |||||
| LEWIS, KIMBERLY | 1D | 1S | 3D | 1D-DEF | 3D | ||||||
| MARKER, PAULA | 1D | 3D | 3D | 3D | 3D | 1D | |||||
| PIZZITOLA, MARNIE | 1S | 1S | 2S | 2S | 2S | 1S | 1S | ||||
| RODGERS, JEANNE | 2S | 1S | |||||||||
| SAINT, SHIRLEY | 2D | 3D | 1D | 1D | 2D | 2D | 2D | 1D | |||
| WEST, LINDA | 2D | 3D | 2D | 1D | 1D | 1D | |||||
| DEFAULTS: | |||||||||||
| GAMES WON/TOTAL GAMES: | 29-83 | 50-96 | 56-104 | 54-91 | 0-0 | 55-90 | 37-88 | 35-90 | 57-80 | 25-52 | |
| WEEKLY POINTS: | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| RICHLAND (RTC R) | ATC H | STC | PPL | ATC B | RTC W | ATC H | STC | PPL | ATC B | RTC W | |
|
TENNIS CENTER |
3/5 | 3/12 | 3/19 | 3/26 | 4/2 | 4/9 | 4/16 | 4/23 | 4/30 | 5/7 | |
| CAPT: RAY | H | H | V | H | V | H | V | H | V | V | |
| ALLRED, KELLY | 1D | 2D | 2D | ||||||||
| AYRES, KATHY | |||||||||||
| BREFCZYNSKI, JAN | 3D | 3D | 3D | 2D | |||||||
| BUSTER, PAM | 2D | 3D | 1D | 2D | 2D | 3D | |||||
| COUGHRAN, KATHY | 3D | 2D | |||||||||
| DICKMAN, KIM KERBY | 2S | 2S | 2S | 1S | 2S | 2D | |||||
| DOMENECH, ISABEL | 1D | 1D | 1D | 1D | 1D | ||||||
| GLEASON, LINDA | 3D | 3D | 3D | ||||||||
| GROVES, TRACY | 2D | 3D | 2D | 1D | |||||||
| KEY, HOLLY | 2D | 1D | 1D | 1D | |||||||
| KILLE, BETTY | 3D | 3D | 3D | ||||||||
| LAUKHUF, HIROKO | 1D | 1D | 2D | 2D | 2S | 1D | |||||
| MCLENDON, DEBBIE | 1D | 1S | 2D | 3D | 1D | 1D | 1D | ||||
| MURR, MARILYN | 2D | 1D | 3D | 1D | |||||||
| RAY, DONNA | 2D | 3D | 2D | ||||||||
| SLEDGE, DEBRA | 2D | 2D | 3D | 3D | |||||||
| STEBLEIN, CHRISTIE | 2D | 3D | 3D | ||||||||
| THOMPSON, JANETTE | 2S | 1S | 1S | 2S | 2S | ||||||
| WILLIAMS, DEANNA | 1S | 1S | 2S | 2S | 1S | 1S | 1S | 1S | |||
| DEFAULTS: | |||||||||||
| GAMES WON/TOTAL GAMES: | 45-92 | 0-0 | 48-104 | 57-101 | 57-83 | 32-85 | 55-83 | 55-90 | 59-108 | 60-80 | |
| WEEKLY POINTS: | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| RICHLAND (RTC W) | STC | ATC B | ATC H | PPL | RTC R | STC | ATC B | ATC H | PPL | RTC R | |
|
TENNIS CENTER |
3/5 | 3/12 | 3/19 | 3/26 | 4/2 | 4/9 | 4/16 | 4/23 | 4/30 | 5/7 | |
| CAPT: WEBSTER | H | H | V | V | H | V | V | H | H | H | |
| COOPER, DONNA | 2S | 1S | 1S | 2S | 1S | 2S | 2S | 1S | 1S | ||
| EDRICH, DEBBIE | 3D | 1D | 3D | 3D | |||||||
| GARCIA, DEBBIE | 1D | 2D | 2D | 2D | |||||||
| HAVARD, ANGELA | 1S | 2S | 1D | 1D | 1S | 2S-DEF | 1S | 2S | |||
| HICKS, JINKY | 3D | 1D | 2D | ||||||||
| HULL, ELLEN | 2D | 1D | 1D | 1D | |||||||
| MCNAIR, SUSAN | 2D | 1D | 3D | 2D | |||||||
| MOORE, TERRI | 2D | 3D | 3D | 1D | 3D | 3D | 1D | ||||
| QUINTANILLA, ANA | 3D | 1D | 1D | 2D | 2D | 2D | 2D | ||||
| REA, LAURA | 3D | 3D | 3D | 2D | |||||||
| REILLY, SANDRA | 3D | 1D | 3D | ||||||||
| SEGIEN, TRICIA | 2D | 1D | 3D | 2S | 3D | ||||||
| SRABIAN, CAROLYN | 2D | 2D | 2D | 1D | 3D | 2D | |||||
| TRAYNOR, MARIA | 2D | 3D | 3D | 2D | |||||||
| WEBSTER, JUDY | 1D | 1S | 2S | 2S | 1D | 1S | 1D | 1D | |||
| DEFAULTS: | |||||||||||
| GAMES WON/TOTAL GAMES: | 0-0 | 23-80 | 22-81 | 37-91 | 26-83 | 29-78 | 29-84 | 26-87 | 23-80 | 20-80 | |
| WEEKLY POINTS: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SOUTHLAKE (STC) | RTC W | RTC R | ATC B | ATC H | PPL | RTC W | RTC R | ATC B | ATC H | PPL | |
| TENNIS CENTER | 3/5 | 3/12 | 3/19 | 3/26 | 4/2 | 4/9 | 4/16 | 4/23 | 4/30 | 5/7 | |
| CAPT: JAMIE SANCHEZ | V | V | V | H | V | H | H | H | V | H | |
| CHAMBERLAIN, TRACEY | 2D | 1D | 3D | ||||||||
| FREEDMAN, TAMRA | 2D | 2S | |||||||||
| HAGGLUND, JANN | 2D | 3D | 3D | 1D | 3D | 2D | |||||
| HORTON, CAROL | 3D | ||||||||||
| HUDSON, RITA | 1D | 1D | 1D | 1D | 2D | 3D | 1D | ||||
| LORTAN, CYNDI | 3D | 3D | |||||||||
| MCCULLOUGH, KELLY | 3D | 3D | 2D | 3D | 2D | 1D | |||||
| MINKE, ROBERTA | 1S | 2S | 2D | 2S | 2D | 2D | |||||
| MIREITER, HEIDI | 2D | 1D | |||||||||
| MOORES, SOANA | 2S | 2S | 3D | 1S | 3D | 2D | |||||
| PEVOTO, KATHY | 2D | 1D | |||||||||
| SANCHEZ, JAMIE | 1D | 1D | 3D | 2S | 2D | 1D | |||||
| SMITH, ANN S. | 1D | ||||||||||
| SMITH, GERI | 1S | 1D | 1S | 2D | 1S | ||||||
| WARRINGTON, KATE | 1S | 2S | 1S | 1S | 1S | ||||||
| WINDHAM, PAMELA | 1D | 3D | 1D | 2D | 3D | 1D | |||||
| YANCEY, TERRI | 2D | 2D | ALL | ||||||||
| DEFAULTS: | FORFEITS | 2S | 2S; 3D | ||||||||
| GAMES WON/TOTAL GAMES: | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 49-78 | 28-83 | 31-89 | 35-90 | 27-52 | |
| WEEKLY POINTS: | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |