FRIDAY L4.0 C - 2011 FT WORTH ADULT SPRING USTA LEAGUE TENNIS RESULTS
THIRD PLACE TEAMS: PLEASE DOUBLE CHECK YOUR PERCENTAGES. NOTIFY YOUR COORDINATOR IF NUMBERS ARE DIFFERENT & PUTS YOU INTO A WILD CARD POSITION. NO WILD CARD CORRECTIONS AFTER THURSDAY, MAY 12.
UPDATED: MAY 6
|
|
TEAM | TEAM | INDIV | |||||||||||
|
STANDINGS > |
WIN | LOSS | WINS | |||||||||||
| CCC PRINCE | 6 | ( 3 ) | 31 |
|
||||||||||
| CCP NEILL | 7 | ( 2 ) | 27 |
3RD - 52.31% - NO WILD CARD |
||||||||||
| DFW BOATWRIGHT | 7 | ( 2 ) | 30 |
2ND - PLAYOFF |
||||||||||
| LTF POWELL | 1 | ( 8 ) | 12 | |||||||||||
| RC HOLT | 5 | ( 4 ) | 26 | |||||||||||
| RTC MORGAN | 1 | ( 8 ) | 15 | |||||||||||
| SOL WOOD | 3 | ( 6 ) | 14 | |||||||||||
| STC KEMPS | 1 | ( 8 ) | 11 |
|
||||||||||
| STC NABILY | 9 | ( 0 ) | 39 |
1ST - PLAYOFF |
||||||||||
| WAL WALLER | 5 | ( 4 ) | 20 | |||||||||||
|
|
||||||||||||||
MATCH WIN - YELLOW HIGHLIGHT. CLICK THE DATE TO VIEW THE TENNIS LINK SCORECARD.
ONE POINT FOR A TEAM WIN. IF POINTS ARE TIED AT THE END OF LEAGUE, THE USTA TIEBREAK PROCEDURE WILL BE USED.
| COLONIAL (CCC) | STC N | RTC | RC | SOL | STC K | LTF | CCP | DFW | WAL | |
| COUNTRY CLUB | 3/4 | 3/11 | 3/25 | 4/1 | 4/8 | 4/15 | 4/22 | 4/29 | 5/6 | |
| CAPT: PRINCE | V | H | H | V | V | H | V | V | V | |
| ANDERSON, BRENDA | 1D | 2D | 3D | 1D | ||||||
| CONNER, NANCY | 2S | 1D | 2D | 2S | 3D | |||||
| DAY, PAULA | 3D | 1D | 2D | |||||||
| DWYER, ALICIA | 1D | 3D | 1D | 2D | 1D | |||||
| FAY, JEAN | 3D | 2D | 2D | 3D | ||||||
| GIRARD, CELIA | 1S | 1S | 1D | 3D | 2S | 1S | ||||
| HARRIS, JACQUELINE | 3D | 2D | 3D | 2D | 3D | 3D | ||||
| O'BRIEN, MEREDITH | 2S | 2S | 2S | 1S | 1S | |||||
| PAUL, DINA | 1D | 1D | 1S | 2S | 1D | |||||
| PRINCE, CYNTHIA | 2D | 1D | 3D | 1D | 3D-DEF | 1D | 1D | 2D | ||
| PUTEHNAT, CAROLINE | 2D | 2S | 2D | |||||||
| RADER, CARI | 3D | 1S | 1S | 1S | 2D | 3D | 2S | |||
| SHANNON, MARY | ||||||||||
| WATSON, KAREN | 2D | 1D | 2D | 3D | 2D | 3D-DEF | 1D | 2D | ||
| YEAGER, AMY | 2D | 3D | 1D | |||||||
| DEFAULTS: | ||||||||||
| GAMES WON/TOTAL GAMES: | 49-105 | 54-95 | 46-96 | 49-80 | 60-89 | 47-76 | 50-92 | 54-107 | 53-102 | |
| WEEKLY POINTS: | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| COLLEYVILLE (CCP) | LTF | RC | DFW | WAL | STC N | RTC | CCC | SOL | STC K | |
| CITY PARK | 3/4 | 3/11 | 3/25 | 4/1 | 4/8 | 4/15 | 4/22 | 4/29 | 5/6 | |
| CAPT: NEILL | H | V | V | V | V | H | H | V | H | |
| BACHAND, ANN | 2D | 3D | ||||||||
| BALSANO, TAMMY | 3D | 3D | 3D | 2D | 3D | |||||
| BRADY, KELLI | 2S | 2S | 2D | 2S | 2S | 2S | ||||
| DOYLE, ANDREA | 1S | 1S | 1S | 1S | 1S | 1S | 1S | 1S-RET | 1S | |
| FERRY, KATHRYN | 1D | 2D | 2D | 3D | 1D | 1D | ||||
| GOBER, MISTY | 2D | 2D | 2D | 1D | 1D | |||||
| HUDSON, RITA | 1D | 2D | 2S | 1D | 3D | 3D-DEF | ||||
| IRION, LEE | 3D | 3D | 1D | 3D | 2D | 2D | ||||
| JUSTISS, LISA | 2D | 3D | 3D | 2D | 1D | |||||
| MAGEE, GRETCHEN | 1D | 1D | 1D | 3D | 2D | 1D | ||||
| MCGREGOR, VALERIE | 2D | 3D | 2D | |||||||
| NEILL, CHRISTINE | 3D | 1D | 2D | 3D-DEF | ||||||
| O'REGAN, WINNIE | 1D | 2S | 1D | 1D | 1D | 3D | 2D | |||
| SCOULAR, LIZ | 2S | 2S | ||||||||
| DEFAULTS: | ||||||||||
| GAMES WON/TOTAL GAMES: | 59-89 | 47-93 | 47-101 | 49-95 | 30-87 | 55-88 | 42-92 | 34-63 | 45-72 | |
| WEEKLY POINTS: | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 |
| DFW HILTON LAKES (DFW) | STC K | LTF | CCP | RC | WAL | STC N | RTC | CCC | SOL | |
| TENNIS CENTER | 3/4 | 3/11 | 3/25 | 4/1 | 4/8 | 4/15 | 4/22 | 4/29 | 5/6 | |
| CAPT: BOATWRIGHT | H | V | H | H | H | V | V | H | V | |
| BENNETT, REBECCA | 1S | 2S | 2S | 2S | 1S | 2S | 1S | |||
| BOATWRIGHT, JAMIE | 1D | 1D | 2D | |||||||
| CASTILLO, ALINA | 3D | 2D | ||||||||
| COOK, PEGGY | 3D | 3D | ||||||||
| DAILEY, KIMI | 1D | 1D | 1D | 2D | ||||||
| DALY, ELIZABETH | 2S | 1D | 3D | 1S | 1S | 2S | 2S | |||
| FAGALA, LORI | 3D | 2D | ||||||||
| FLETCHER, SHARON | 1D | 1D | 2D | 2D | 1D | |||||
| HEMRIC, PATTI | 3D | 3D | 3D | |||||||
| HINTERLONG, RENEE | 3D | 3D | 3D | 3D | ||||||
| JESBERG, LAURA | 2D | 3D | 1D | |||||||
| JOHNSON, JUDY | 1S | 1S | 2S-DEF | 1S | ||||||
| MURR, MARILYN | 2D | 1D | 3D | 1D | ||||||
| OGBURN, CAROLYN | 3D | 2D | ||||||||
| RAY, BRENDA | 2D | 3D | 2D | 2D | ||||||
| RAY, DONNA | 2D | 3D | ||||||||
| RISLEY, TERESA | 2D | 2D | 3D | 1D | 1D | |||||
| SANDLIN, EVA | 2D | 1D | 2D | |||||||
| WEAVER, ELLEN | 1S | |||||||||
| WYGLE, LIZSETTE | 1D | 1D | 1D | 2D | 1S | |||||
| DEFAULTS: | ||||||||||
| GAMES WON/TOTAL GAMES: | 60-98 | 60-81 | 54-101 | 54-103 | 43-71 | 46-103 | 49-90 | 53-107 | 60-77 | |
| WEEKLY POINTS: | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| LIFETIME FITNESS (LTF} | CCP | DFW | WAL | STC N | RTC | CCC | SOL | STC K | RC | |
| TENNIS CENTER | 3/4 | 3/11 | 3/25 | 4/1 | 4/8 | 4/15 | 4/22 | 4/29 | 5/6 | |
| CAPT: POWELL | V | H | V | H | H | V | H | V | V | |
| GARRETT, JANIE | 1D | 2D | 1D | 3D | 1D | 2D | 3D | 2D | ||
| GILPIN, KENA | 2D | 3D | 3D | 2D | 3D | 1D | 1D | |||
| GREENIA, CAROL ANN | 2S | 1S | 2S | 1S | 2S | 1S | 2S | 2S | ||
| HENDERSON, PAULA | 2D | 1D | 2D | 1D | 2D | 3D | ||||
| KRAMER, BRITT | 1S | 2S | 2D | 2S | ||||||
| LEVINE, KIM | 3D | 3D | 1D | 2D | 3D | |||||
| OSTERBERG, TOBIN | 1D | 1D | 2D | 1D | 1D | |||||
| POWELL, ELIZABETH | ||||||||||
| PRATT, KRISTEN | 1S | 1D | 3D | |||||||
| RICE, ROSALIND | 3D | 2D | 2D | 1D | 1D | |||||
| ROONEY, BARBARA | 2D | 1D | 2D | 1D | 1D | 3D | 2D | |||
| WHALEY, LINDA | 3D | 3D | 3D | 2D | 3D | 2D | ||||
| WRIGHT, CHRISTIE | 2S | 1S | 2S | 1S | 1S | 1S | ||||
| DEFAULTS: | 3D-DEF | |||||||||
| GAMES WON/TOTAL GAMES: | 30-89 | 21-81 | 35-85 | 28-86 | 53-95 | 29-76 | 48-88 | 57-109 | 32-89 | |
| WEEKLY POINTS: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|
RIVER CREST (RC) |
RTC | CCP | CCC | DFW | SOL | WAL | STC K | STC N | LTF | |
| COUNTRY CLUB | 3/4 | 3/11 | 3/25 | 4/1 | 4/8 | 4/15 | 4/22 | 4/29 | 5/6 | |
| CAPT: HOLT | H | H | V | V | V | H | V | H |
H |
|
| CONDITT, MARY | 2D | 3D | ||||||||
| FERRARO, KAREN | 2D | 2D | 3D | 2S | 3D | |||||
| FRICKS, LAWANDA | 1D | 1D | 1D | 2D | 1D | 1D | 1D | |||
| HILLARD, REBECCA | 3D | 3D | 3D | 2D | 2D | 3D | ||||
| HOLT, KIMBER | 2S | 1D | 2D | 2D | 3D | 2D | 2S | |||
| KLOTZ, LISA | 1D | 3D | 1D | 2D | 1D | 1D | 2D | |||
| LEDBETTER, JENNIFER | 2S | 1S | 1S | |||||||
| LEE, LERA | 2D | 2D | 3D | 1S | 2S | 1D | 1D | 2D | ||
| MADDOX, LYNNE | 1S | 1D | 2S | 3D | 1S | 2D | ||||
| MCCLENDON, DANA | 1D | 1S | 1D | 1D | 3D | 1D | ||||
| MCKNIGHT, ALLISON | 1S | 1S | 2S | 2S | ||||||
| MEEK, SARAH | 3D | 2S | ||||||||
| RAINBOLT, CONOR | 3D | 3D | 3D | 2D | 2D | 3D | ||||
| SNYDER, WESLEY | 2D | 1S | 3D | |||||||
| DEFAULTS: | ||||||||||
| GAMES WON/TOTAL GAMES: | 59-94 | 46-93 | 50-96 | 49-103 | 27-48 | 52-92 | 55-82 | 34-93 | 57-89 | |
| WEEKLY POINTS: | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| RICHLAND (RTC) | RC | CCC | SOL | STC K | LTF | CCP | DFW | WAL | STC N | |
| TENNIS CENTER | 3/4 | 3/11 | 3/25 | 4/1 | 4/8 | 4/15 | 4/22 | 4/29 | 5/6 | |
| CAPT: MORGAN | V | V | H | H | V | V | H | H | H | |
| BLACKWELL, JULIE | 2S | 1D | 1D | 1D | 2S | 1D | 2D | 2D | ||
| COOKE, CHRISTI | 3D | 2S | 3D | 2D | 2S | |||||
| DARRAH, SHANNON | 2D | 2D | 2D | 3D | 2D | 2D | 3D | |||
| DIGIOVANNI, COURTNEY | 2S | 2S | ||||||||
| HYATT, LYNNE | 2D | |||||||||
| JONES, ANGELA | 3D | |||||||||
| LADD, CATHY | 3D | 3D | 3D | 3D | 2D | |||||
| MARKS, JILL | 1S | 1S | 1S | 1S | 1S | 1S | 1S | 1S | 1S | |
| MORGAN, NANCY | 1D | 2D | 2D | 2D | 2D | 1D | ||||
| ORTIZ, ALISON | 3D | 3D | ||||||||
| PETTIGREW, MELINDA | 3D | |||||||||
| PHILLIPS, JENNIFER | 1D | 1D | 1D | 2S | 1D | 1D | 1D | 2D | ||
| SEACAT, CYNTHIA | 1D | 1D | 2S | 1D | 1D | 2S | 1D | 1D | ||
| SHAW, LINDA | 2D | 2D | ||||||||
| SHIMINSKI, JULIANA | 3D | 3D | 3D | 3D | ||||||
| WEBER, LORI | 2D | 3D | 3D | |||||||
| DEFAULTS: | ||||||||||
| GAMES WON/TOTAL GAMES: | 35-94 | 41-95 | 50-110 | 43-92 | 42-95 | 33-88 | 41-90 | 34-86 | 27-86 | |
| WEEKLY POINTS: | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|
SOLANA (SOL) |
WAL | STC N | RTC | CCC | RC | STC K | LTF | CCP | DFW | |
| SPORTS CLUB | 3/4 | 3/11 | 3/25 | 4/1 | 4/8 | 4/15 | 4/22 | 4/29 | 5/6 | |
| CAPT: WOOD | V | V | V | H | H | H | V | H | H | |
| BENTZ, ANGIE | ||||||||||
| BIRDWELL, DEE ANN | 2S | 3D | ||||||||
| BLAKEMAN, LISA | 1D | 1D | 1D | |||||||
| BOGDOS, AMANDA | 1D | 3D | ||||||||
| CAMPBELL, DONNA | 3D | 2D | 2D | 3D | 1D | 2D | 1D | |||
| CLARK, MARY | 1D | 1D | 2S | |||||||
| EDWARDS, TRACY | 1S | 1S | 1S | 1S | 2S | |||||
| GARDINER, MARY | 2S | 1S | 2S | 1S | 1S | 1S-RET | ||||
| HENDERSON, DEBBIE | 2D | |||||||||
| HICKMAN, CHRISTINE | 3D | |||||||||
| HOLT, KIMBERLY | 2D | 1D | ||||||||
| JOSTES, SHANNON | 2D | 2D | 1D | 1D | ||||||
| KOLLING, MICHEL | 2S | 2D | 2S | |||||||
| LAYNE, MONTANA | 1D | 3D | 2D | 3D | ||||||
| ROGERS, PAM | 2D | 2D | 2D | |||||||
| SASICH, KARRIE | 3D | |||||||||
| SCHNEIDER, LAURIE | 3D | 2S | 1D | 2D | ||||||
| SEGIEN, TRICIA | 1D | 2D | 2D | |||||||
| SLICKER, TRACY | 1D | |||||||||
| TROTTER, SHONDA | 3D | 2D | 1D | 1D | ||||||
| WOOD, THERESA | 1D | 1S | ||||||||
| DEFAULTS: | 2D;3D | 3D-DEF | 2S;3D | 3D-DEF | ||||||
| GAMES WON/TOTAL GAMES: | 26-57 | 36-95 | 60-110 | 31-80 | 21-48 | 39-87 | 40-88 | 29-63 | 17-77 | |
| WEEKLY POINTS: | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| SOUTHLAKE (STC K) | DFW | WAL | STC N | RTC | CCC | SOL | RC | LTF | CCP | |
| TENNIS CENTER | 3/4 | 3/11 | 3/25 | 4/1 | 4/8 | 4/15 | 4/22 | 4/29 | 5/6 | |
| CAPT: KEMPS | V | H | H | V | H | V | H | H | V | |
| BLAKEY, KIMBERLY | 3D | 2D | 3D | 1D | 2D | 3D | ||||
| CALLAHAN, RUTH | 1D | 1D | 1D | 1D | 1D | |||||
| CARDILLO, BETH | 2S | 1S | 2S | 1S | 2S | 1S | 2S | 1S |
2S |
|
| DONFRIS, MICHELLE | 1D | 2D | 3D | 1D | 2D | 2D | ||||
| EASTMAN, SANDRA | 3D | 1D | 1D | 3D | ||||||
| EMANUEL, LAURIE | 1D | 3D | 1D | 3D | 1D | 1D | 1D | |||
| GRAY, TERI | 2D | 3D | 2D | 2D | 3D | 2D | 2D | |||
| HACKMAN, JONNA | 2D | 1D | 2D | |||||||
| KEMPS, LAURIE | 1S | 2S | 1S | 2S | 1S | 2S | 1S | 2S |
1S |
|
| PANERI, TINA | 2D | 2D | 3D | 2D | 3D | 2D | ||||
| REILY, SANDRA | 3D | |||||||||
| VASSIOS, LISA | 3D | 3D | 1D | |||||||
| WASON, LINDA | 2D | 1D | 2D | 3D | ||||||
| DEFAULTS: | 3D-DEF | |||||||||
| GAMES WON/TOTAL GAMES: | 38-98 | 40-95 | 24-86 | 49-92 | 29-89 | 48-87 | 27-82 | 52-109 | 27-72 | |
| WEEKLY POINTS: | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| SOUTHLAKE (STC N) | CCC | SOL | STC K | LTF | CCP | DFW | WAL | RC | RTC | |
| TENNIS CENTER | 3/4 | 3/11 | 3/25 | 4/1 | 4/8 | 4/15 | 4/22 | 4/29 | 5/6 | |
| CAPT: NABILY | H | H | V | V | H | H | H | V | V | |
| ARISON, REBECCA | 2D | 3D | 3D | |||||||
| BAERTI, PETRA | 1S | 2S | 2S | 1S | 2S | 3D | 1S |
1S |
||
| CIPHER, DAISHA | 2D | 3D | 2D | |||||||
| COOK, LISA | ||||||||||
| HADDOCK, JULIE | 1D | 1D | 1D |
1D |
||||||
| HAMMOND, AMY | 2D | 1D | 3D | 2D | ||||||
| JOBE, TARA | 3D | 3D | 3D | 3D | ||||||
| KUEHNE, DUSTI | 2D | 2D | ||||||||
| LOPEZ, LORI | 2D | 2D | 2D | |||||||
| MARKS, LANDIS | 3D | 3D | 3D | |||||||
| MCGUIRE, KRISTI | 1D | 1D | 2D | 3D | 1D | 1D | ||||
| NABILY, SONYA | 3D | 2D | 1D | 2D | 2D | 1D | 1D | |||
| PHILLIPS, SUE | 2S | 1S | 1S | 2S | 3D | 2S |
2S |
|||
| ROBERTS, ANN | 1D | 1D | 2D | |||||||
| SANCHEZ, JAMIE | 3D | 1D | 1D | 1D | 1D | |||||
| SYRE, RAQUEL | 2D | 1S | 2S | 1S | ||||||
| THORNE, TRACY | 2D | 3D | 3D | 2D | ||||||
| WARRINGTON, KATE | 1S | 2S | ||||||||
| DEFAULTS: | ||||||||||
| GAMES WON/TOTAL GAMES: | 56-105 | 59-95 | 62-86 | 58-86 | 57-87 | 57-103 | 62-90 | 59-93 | 59-86 | |
| WEEKLY POINTS: | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| WALNUT CREEK (WAL) | SOL | STC K | LTF | CCP | DFW | RC | STC N | RTC | CCC | |
| COUNTRY CLUB | 3/4 | 3/11 | 3/25 | 4/1 | 4/8 | 4/15 | 4/22 | 4/29 | 5/6 | |
| CAPT: WALLER | H | V | H | H | V | V | V | V | H | |
| ALEXANDER, TRACIE | 2D-DEF | 1D | 3D | 2D | 2D | 2D | ||||
| BROWN, KAREN | 3D | 1D | 3D | 3D | ||||||
| BURKETT, SHELLY | 1S | 1S | 2S |
2S |
||||||
| CAWTHORNE, KRISTY | 2D-DEF | 3D | 2D | 2D | ||||||
| COOLEY, JANICE | 3D | 3D | 2S | |||||||
| GIBBS, TRINA | 1D | 1D | 3D | 3D | 2D | 3D | 3D | |||
| GRIZZLE, MICHELLE | 3D-DEF | 1D | 2D | 1D | 2D | |||||
| HURT, CHRIS | 2S | 2D | 2D | 1D | 3D | 2D | 1D | 1D | ||
| MARGO, KAYLA | 1D | 2D | 2D | 1D | 1D | 3D | 2D | 2D | 1D | |
| ODOM, CHERYL | 3D-DEF | 3D | 2S | 3D | 1D | 3D | ||||
| OWENS, JULIE | 1D | 2D | ||||||||
| SUTTON, YVONNE | 2S | 1S | 1S | 1S | 1S | 1S | 1S | 1S | ||
| WALLER, SUZANNE | 1S | 2S | 1D | 1D | 1D | |||||
| DEFAULTS: | 2S-DEF | |||||||||
| GAMES WON/TOTAL GAMES: | 31-57 | 55-95 | 50-85 | 46-95 | 28-71 | 40-92 | 28-90 | 52-86 | 49-102 | |
| WEEKLY POINTS: | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |